Akamai Cloud
vs
STRG
What's good about each
- Wide range of VPS configurations including including GPU instances
- Managed PostgreSQL, MySQL, Kubernetes, and Object Storage
- Competitive pricing with generous per-instance egress allowances
- 30+ data center locations across North America, Europe, Asia-Pacific, and South America
- All egress and standard S3 API requests included
- No retrieval fees or minimum storage duration
- MCP server for managing buckets from AI agents
- Choose to store your data in Europe or the US
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | Akamai Cloud | STRG | Difference |
|---|---|---|---|
| Small VM | $5.00 /mo 1 vCPU, 1 GB RAM (Shared) | -- Not listed | |
| Medium VM | $48.00 /mo 4 vCPU, 8 GB RAM (Shared) | -- Not listed | |
| Large VM | $144.00 /mo 8 vCPU, 16 GB RAM (Dedicated 16GB) | -- Not listed | |
| Block storage | $10.00 /mo 100 GB | -- Not listed | |
| Object storage | $20.00 /mo 1 TB | $6.80 /mo 1 TB | 66% cheaper on STRG |
| PostgreSQL | $63.00 /mo 2 CPU, 4 GB RAM, 58 GB storage (Shared, 1 node) | -- Not listed | |
| Load balancer | $10.00 /mo | -- Not listed | |
| Egress allowance | 1-20 TB / mo per instance | -- Not listed | |
| Egress | $5.00 /TB $0.005 / GB | Free and unlimited |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
Akamai Cloud offers 3 GPU models. We don't currently list GPU prices for STRG.
Services
Managed services each provider offers.
Compliance
Frameworks each provider states on its own site, each linked to its source.
| Framework | Akamai Cloud | STRG |
|---|---|---|
| SOC 2 | Yes | -- |
| ISO 27001 | Yes | -- |
| HIPAA | Yes | -- |
| GDPR | Yes | Yes |
| PCI DSS | Yes | -- |
| FedRAMP | Yes | -- |
Heads up: Each entry links to the provider's own statement. An attestation can cover one tier, one region or the platform alone rather than every service. Verify the scope before you rely on it. A dash means we found nothing to link to, not that the provider lacks it.
Company details
| Fact | Akamai Cloud | STRG |
|---|---|---|
| Founded | 2003 | -- |
| Headquarters | USA | Austria |
| Locations | 31 | 2 |
| Example customers | Panasonic, Best Buy, Wayfair and Giphy | -- |
| Website | www.akamai.com | strg.com |
Alternatives to consider
Compare Akamai Cloud and STRG against other cloud providers.
Our data for Akamai Cloud was last updated on Nov. 9, 2026, and for STRG on Nov. 9, 2026.