AceCloud
vs
Spheron
What's good about each
- Good range of high-performance NVIDIA GPUs
- On-demand billing with instance hibernation to optimize savings
- Operates 10+ data centers globally including locations in India and USA
- Offers 24/7 support with 99.99% uptime SLA
- Free credits for new users (₹20,000/$200 for 30 days)
- Aggregates GPU supply from five data center partners
- Blackwell B200 and B300 nodes offered on spot
- Partner facilities certified to ISO 27001, SOC 2, and HIPAA
- Regions in the US, Canada, Europe, and the Middle East
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | AceCloud | Spheron | Difference |
|---|---|---|---|
| Small VM | $15.00 /mo 1 vCPU, 2 GiB RAM (C3a.medium) | -- Not listed | |
| Medium VM | $60.00 /mo 4 vCPU, 8 GiB RAM (C3a.xlarge) | -- Not listed | |
| Large VM | $119.00 /mo 8 vCPU, 16 GiB RAM (C3a.2xlarge) | -- Not listed | |
| Block storage | $9.00 /mo 100 GB | -- Not listed | |
| Object storage | $10.24 /mo 1 TB | -- Not listed | |
| PostgreSQL | $75.00 /mo 2 vCPU, 8 GiB RAM (DB.2.8) | -- Not listed | |
| Redis | $75.00 /mo 2 vCPU, 8 GiB RAM (DB.2.8) | -- Not listed | |
| Load balancer | $16.00 /mo | -- Not listed |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
AceCloud offers 9 GPU models, while Spheron offers 8. Cheapest listed price per GPU per hour; GPUs both providers sell come first.
| GPU | AceCloud | Spheron | Difference |
|---|---|---|---|
|
|
$3.31 /GPU/hr Reserved (12 mo) | $2.21 /GPU/hr Spot | Different terms |
|
|
$2.74 /GPU/hr On-demand | $2.35 /GPU/hr On-demand | 14% cheaper on Spheron |
|
|
$5.02 /GPU/hr On-demand | $5.86 /GPU/hr On-demand | 14% cheaper on AceCloud |
|
|
$1.87 /GPU/hr On-demand | $2.11 /GPU/hr On-demand | 11% cheaper on AceCloud |
|
|
$1.16 /GPU/hr On-demand | $0.54 /GPU/hr On-demand | 54% cheaper on Spheron |
|
|
$1.65 /GPU/hr Reserved (12 mo) | -- | AceCloud only |
|
|
$1.04 /GPU/hr Reserved (12 mo) | -- | AceCloud only |
|
|
$0.60 /GPU/hr Reserved (12 mo) | -- | AceCloud only |
|
|
-- | $5.81 /GPU/hr Spot | Spheron only |
|
|
-- | $5.34 /GPU/hr Spot | Spheron only |
AceCloud bills on-demand and reserved (1, 6 or 12 months); Spheron bills on-demand and spot. The line under each price names the billing type shown.
Services
Managed services each provider offers.
Compliance
Frameworks each provider states on its own site, each linked to its source.
| Framework | AceCloud | Spheron |
|---|---|---|
| SOC 2 | Data centers only | -- |
| ISO 27001 | Yes | -- |
| HIPAA | US data centers only | -- |
Heads up: Each entry links to the provider's own statement. An attestation can cover one tier, one region or the platform alone rather than every service. Verify the scope before you rely on it. A dash means we found nothing to link to, not that the provider lacks it.
Company details
| Fact | AceCloud | Spheron |
|---|---|---|
| Founded | 2010 | 2020 |
| Headquarters | India | Singapore |
| Locations | 3 | -- |
| Example customers | Spherum, IIT Madras, Inflolabs, VjJTechnologies | Prem AI, Wafer, Compute Desk, Baseten, Stanford University, UC Berkeley |
| Website | acecloud.ai | www.spheron.ai |
Alternatives to consider
Compare AceCloud and Spheron against other cloud providers.
Our data for AceCloud was last updated on Sept. 23, 2026, and for Spheron on Sept. 23, 2026.