AceCloud
vs
Geodd
What's good about each
- Good range of high-performance NVIDIA GPUs
- On-demand billing with instance hibernation to optimize savings
- Operates 10+ data centers globally including locations in India and USA
- Offers 24/7 support with 99.99% uptime SLA
- Free credits for new users (₹20,000/$200 for 30 days)
- In-house kernel models for NVIDIA, AMD and Tenstorrent hardware
- Zero data retention by default on inference
- EU serverless inference served from Norway
- OpenAI-compatible API for text, image and video models
- Bare metal GPU access with no virtualization layer
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | AceCloud | Geodd | Difference |
|---|---|---|---|
| Small VM | $15.00 /mo 1 vCPU, 2 GiB RAM (C3a.medium) | -- Not listed | |
| Medium VM | $60.00 /mo 4 vCPU, 8 GiB RAM (C3a.xlarge) | -- Not listed | |
| Large VM | $119.00 /mo 8 vCPU, 16 GiB RAM (C3a.2xlarge) | -- Not listed | |
| Block storage | $9.00 /mo 100 GB | -- Not listed | |
| Object storage | $10.24 /mo 1 TB | -- Not listed | |
| PostgreSQL | $75.00 /mo 2 vCPU, 8 GiB RAM (DB.2.8) | -- Not listed | |
| Redis | $75.00 /mo 2 vCPU, 8 GiB RAM (DB.2.8) | -- Not listed | |
| Load balancer | $16.00 /mo | -- Not listed |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
AceCloud offers 9 GPU models, while Geodd offers 6. Cheapest listed price per GPU per hour; GPUs both providers sell come first.
| GPU | AceCloud | Geodd | Difference |
|---|---|---|---|
|
|
$3.31 /GPU/hr Reserved (12 mo) | $3.00 /GPU/hr On-demand · sold out | Different terms |
|
|
$2.74 /GPU/hr On-demand | $2.14 /GPU/hr On-demand · sold out | 22% cheaper on Geodd |
|
|
$5.02 /GPU/hr On-demand | $3.39 /GPU/hr On-demand | 32% cheaper on Geodd |
|
|
$1.65 /GPU/hr Reserved (12 mo) | $1.49 /GPU/hr On-demand | Different terms |
|
|
$1.87 /GPU/hr On-demand | $1.00 /GPU/hr On-demand | 47% cheaper on Geodd |
|
|
$1.04 /GPU/hr Reserved (12 mo) | -- | AceCloud only |
|
|
$0.60 /GPU/hr Reserved (12 mo) | -- | AceCloud only |
|
|
$0.85 /GPU/hr Reserved (12 mo) | -- | AceCloud only |
|
|
$0.67 /GPU/hr Reserved (12 mo) | -- | AceCloud only |
|
|
-- | $0.16 /GPU/hr On-demand | Geodd only |
AceCloud bills on-demand and reserved (1, 6 or 12 months); Geodd bills on-demand. The line under each price names the billing type shown.
Services
Managed services each provider offers.
Compliance
Frameworks each provider states on its own site, each linked to its source.
| Framework | AceCloud | Geodd |
|---|---|---|
| SOC 2 | Data centers only | -- |
| ISO 27001 | Yes | -- |
| HIPAA | US data centers only | -- |
Heads up: Each entry links to the provider's own statement. An attestation can cover one tier, one region or the platform alone rather than every service. Verify the scope before you rely on it. A dash means we found nothing to link to, not that the provider lacks it.
Company details
| Fact | AceCloud | Geodd |
|---|---|---|
| Founded | 2010 | 2023 |
| Headquarters | India | USA |
| Locations | 3 | 2 |
| Example customers | Spherum, IIT Madras, Inflolabs, VjJTechnologies | -- |
| Website | acecloud.ai | geodd.io |
Alternatives to consider
Compare AceCloud and Geodd against other cloud providers.
Our data for AceCloud was last updated on Sept. 23, 2026, and for Geodd on Sept. 23, 2026.