Thunder Compute
vs
UpCloud
What's good about each
- Wide range of VPS options at competitive prices
- Good selection of managed services, from databases to object storage to Kubernetes
- Offers a 100% SLA with 50x compensation for service outages
- Based in the EU, may ease GDPR compliance
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | Thunder Compute | UpCloud | Difference |
|---|---|---|---|
| Small VM | -- Not listed | $3.50 /mo 1 vCPU, 1 GB RAM, 10 GB storage (Starter) | |
| Medium VM | -- Not listed | $24.00 /mo 4 vCPU, 8 GB RAM, 40 GB storage (Starter) | |
| Large VM | -- Not listed | $92.00 /mo 8 vCPU, 16 GB RAM (Cloud Native) | |
| Block storage | $21.60 /mo 100 GB beyond free allowance · First 100 GB per GPU included | $25.00 /mo 100 GB (MaxIOPS) | 14% cheaper on Thunder Compute |
| Object storage | -- Not listed | $20.00 /mo 1 TB | |
| PostgreSQL | -- Not listed | $69.00 /mo 2 vCPU, 8 GB RAM, 10 GB storage (Standard) | |
| Redis | -- Not listed | $8.00 /mo 1 vCPU, 1 GB RAM (Valkey) | |
| Load balancer | -- Not listed | Free 1 node, 1,000 sessions (Essentials) | |
| Egress | Free and unlimited | Free within fair usage policy 1-48 TB per instance, then reduced bandwidth |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
Thunder Compute offers 4 GPU models, while UpCloud offers 5. Cheapest listed price per GPU per hour; GPUs both providers sell come first.
| GPU | Thunder Compute | UpCloud | Difference |
|---|---|---|---|
|
|
$3.20 /GPU/hr On-demand · sold out | $1.89 /GPU/hr On-demand · sold out | 41% cheaper on UpCloud |
|
|
$1.09 /GPU/hr On-demand | -- | Thunder Compute only |
|
|
$0.35 /GPU/hr On-demand | -- | Thunder Compute only |
|
|
$0.79 /GPU/hr On-demand | -- | Thunder Compute only |
|
|
-- | $3.90 /GPU/hr Spot · sold out | UpCloud only |
|
|
-- | $1.41 /GPU/hr Spot | UpCloud only |
|
|
-- | $0.89 /GPU/hr Spot | UpCloud only |
|
|
-- | $0.68 /GPU/hr Spot | UpCloud only |
Thunder Compute bills on-demand; UpCloud bills on-demand and spot. The line under each price names the billing type shown.
Services
Managed services each provider offers.
Compliance
Frameworks each provider states on its own site, each linked to its source.
Heads up: Each entry links to the provider's own statement. An attestation can cover one tier, one region or the platform alone rather than every service. Verify the scope before you rely on it. A dash means we found nothing to link to, not that the provider lacks it.
Company details
| Fact | Thunder Compute | UpCloud |
|---|---|---|
| Founded | 2024 | 2011 |
| Headquarters | USA | Finland |
| Locations | 1 | 15 |
| Example customers | Theseus, ETH Zürich, MIT, NYU Langone Health | Aiven, Xensam, HackTheBox, LeadDesk |
| Website | www.thundercompute.com | upcloud.com |
Alternatives to consider
Compare Thunder Compute and UpCloud against other cloud providers.
Our data for Thunder Compute was last updated on Oct. 2, 2026, and for UpCloud on Oct. 1, 2026.