TensorDock
vs
Thunder Compute
What's good about each
- Marketplace model with competitive pricing
- Pay-per-second billing with no minimum commitments
- No waitlists or quotas for GPU access
- Global coverage across 100+ locations
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | TensorDock | Thunder Compute | Difference |
|---|---|---|---|
| Small VM | $10.80 /mo 2 vCPU, 4 GB RAM, 20 GB storage | -- Not listed | |
| Medium VM | $20.88 /mo 4 vCPU, 8 GB RAM, 20 GB storage | -- Not listed | |
| Large VM | $41.04 /mo 8 vCPU, 16 GB RAM, 20 GB storage | -- Not listed | |
| Block storage | $0.01 /mo 100 GB | $21.60 /mo 100 GB beyond free allowance · First 100 GB per GPU included | 2,160x more expensive on Thunder Compute |
| Egress | -- Not listed | Free and unlimited |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
TensorDock offers 9 GPU models, while Thunder Compute offers 4. Cheapest listed price per GPU per hour; GPUs both providers sell come first.
| GPU | TensorDock | Thunder Compute | Difference |
|---|---|---|---|
|
|
$2.36 /GPU/hr On-demand | $3.20 /GPU/hr On-demand | 26% cheaper on TensorDock |
|
|
$1.61 /GPU/hr On-demand | $1.09 /GPU/hr On-demand | 32% cheaper on Thunder Compute |
|
|
$0.56 /GPU/hr On-demand | $0.35 /GPU/hr On-demand | 38% cheaper on Thunder Compute |
|
|
$1.06 /GPU/hr On-demand | $0.79 /GPU/hr On-demand | 25% cheaper on Thunder Compute |
|
|
$0.46 /GPU/hr On-demand | -- | TensorDock only |
|
|
$0.31 /GPU/hr On-demand | -- | TensorDock only |
|
|
$0.86 /GPU/hr On-demand | -- | TensorDock only |
|
|
$0.28 /GPU/hr On-demand | -- | TensorDock only |
|
|
$0.21 /GPU/hr On-demand | -- | TensorDock only |
TensorDock bills on-demand; Thunder Compute bills on-demand. The line under each price names the billing type shown.
Services
Managed services each provider offers.
| Service | TensorDock | Thunder Compute |
|---|---|---|
| Block Storage | ||
| GPU-powered Servers | ||
| Virtual Private Server (VPS) |
Company details
| Fact | TensorDock | Thunder Compute |
|---|---|---|
| Founded | 2021 | 2024 |
| Headquarters | USA | USA |
| Locations | -- | 1 |
| Example customers | Florida State University, Creavite, airgpu, ELBO | Theseus, ETH Zürich, MIT, NYU Langone Health |
| Website | www.tensordock.com | www.thundercompute.com |
Alternatives to consider
Compare TensorDock and Thunder Compute against other cloud providers.
Our data for TensorDock was last updated on Sept. 17, 2026, and for Thunder Compute on Sept. 18, 2026.