Seeweb
vs
Yotta Shakti Cloud
What's good about each
- Four owned datacenters in Milan and Frosinone
- Nvidia and AMD GPUs from L4 to B300 and MI300X
- 10 TB of monthly traffic included with shared-CPU servers
- Qualified cloud provider for Italian public administration (ACN)
- Bare metal reserved terms of up to five years
- B200 and B300 bare metal nodes
- Ingress and egress included in GPU rates
- Data centers in Navi Mumbai and Greater Noida
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | Seeweb | Yotta Shakti Cloud | Difference |
|---|---|---|---|
| Small VM | $15.03 /mo 1 vCPU, 1 GB RAM, 20 GB SSD (Shared CPU 1G) | -- Not listed | |
| Medium VM | $49.85 /mo 4 vCPU, 8 GB RAM, 160 GB SSD (Shared CPU 8G) | -- Not listed | |
| Large VM | $313.19 /mo 8 vCPU, 16 GB RAM, 30 GB SSD (Cloud Server, dedicated cores) | -- Not listed | |
| Object storage | $29.67 /mo 1 TB stored, 250 GB egress | -- Not listed | |
| PostgreSQL | $65.67 /mo 2 vCPU, 4 GB RAM, 30 GB storage (Cloud DB 4G) | -- Not listed | |
| Load balancer | $50.00 /mo HTTP and TCP (Cloud Appliance Load Balancer) | -- Not listed | |
| Egress allowance | 1-10 TB / mo per instance | -- Not listed | |
| Egress | $12.64 /TB 1 TB | -- Not listed |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
Seeweb offers 11 GPU models, while Yotta Shakti Cloud offers 4. Cheapest listed price per GPU per hour; GPUs both providers sell come first.
| GPU | Seeweb | Yotta Shakti Cloud | Difference |
|---|---|---|---|
|
|
$4.66 /GPU/hr Reserved (12 mo) | $11.30 /GPU/hr Reserved (12 mo) | 59% cheaper on Seeweb |
|
|
$2.08 /GPU/hr On-demand | $6.26 /GPU/hr On-demand | 67% cheaper on Seeweb |
|
|
$0.93 /GPU/hr On-demand | $3.17 /GPU/hr On-demand | 71% cheaper on Seeweb |
|
|
$1.16 /GPU/hr Reserved (12 mo) | -- | Seeweb only |
|
|
$2.43 /GPU/hr Reserved (12 mo) | -- | Seeweb only |
|
|
$0.92 /GPU/hr Reserved (12 mo) | -- | Seeweb only |
|
|
$2.20 /GPU/hr Reserved (12 mo) | -- | Seeweb only |
|
|
$0.69 /GPU/hr Reserved (12 mo) | -- | Seeweb only |
|
|
$0.35 /GPU/hr Reserved (12 mo) | -- | Seeweb only |
|
|
-- | $2.98 /GPU/hr Reserved (60 mo) | Yotta Shakti Cloud only |
Seeweb bills on-demand and reserved (3, 6 or 12 months); Yotta Shakti Cloud bills on-demand and reserved (1, 3, 6, 12, 24, 36, 48 or 60 months). The line under each price names the billing type shown.
Services
Managed services each provider offers.
| Service | Seeweb | Yotta Shakti Cloud |
|---|---|---|
| GPU-powered Servers | ||
| Load Balancer | ||
| Managed Kubernetes | ||
| Managed MySQL | ||
| Managed PostgreSQL | ||
| Object Storage | ||
| Virtual Private Server (VPS) |
Compliance
Frameworks each provider states on its own site, each linked to its source.
Heads up: Each entry links to the provider's own statement. An attestation can cover one tier, one region or the platform alone rather than every service. Verify the scope before you rely on it. A dash means we found nothing to link to, not that the provider lacks it.
Company details
| Fact | Seeweb | Yotta Shakti Cloud |
|---|---|---|
| Founded | 1998 | 2019 |
| Headquarters | Italy | India |
| Locations | 5 | 2 |
| Example customers | Tophost, Artera, GlobaLeaks, RedCarbon, Progress Group | Sarvam AI, Qure.ai, Bhashini, Hanooman, IIT Bombay, IIT Madras, Innoplexus |
| Website | www.seeweb.it | shakticloud.ai |
Alternatives to consider
Compare Seeweb and Yotta Shakti Cloud against other cloud providers.
Our data for Seeweb was last updated on Nov. 17, 2026, and for Yotta Shakti Cloud on Nov. 17, 2026.