Ravion
vs
Runpod
What's good about each
- Resources run in the customer's AWS account, billed by AWS
- Terraform module library for ECS, Lambda, RDS and ElastiCache
- Agent skill and CLI for deploys from coding agents
- GPUs from RTX 3070 to B300 in one catalog
- Serverless GPU endpoints that scale to zero
- Built-in deployments, autoscaling & monitoring
- No ingress or egress fees
- SOC 2 Type II certified
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | Ravion | Runpod | Difference |
|---|---|---|---|
| Small VM | -- Not listed | $43.20 /mo 2 vCPU, 4 GB RAM (Compute-Optimized) | |
| Medium VM | -- Not listed | $86.40 /mo 4 vCPU, 8 GB RAM (Compute-Optimized) | |
| Large VM | -- Not listed | $172.80 /mo 8 vCPU, 16 GB RAM (Compute-Optimized) | |
| Block storage | -- Not listed | $10.00 /mo 100 GB | |
| Egress allowance | -- Not listed | Free and unlimited | |
| Egress | -- Not listed | Free and unlimited |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
Runpod offers 35 GPU models. We track no GPU listings from Ravion. Cheapest listed price per GPU per hour; GPUs both providers sell come first.
| GPU | Ravion | Runpod | Difference |
|---|---|---|---|
|
|
-- | $3.49 /GPU/hr On-demand | Runpod only |
|
|
-- | $7.89 /GPU/hr On-demand | Runpod only |
|
|
-- | $5.98 /GPU/hr On-demand · sold out | Runpod only |
|
|
-- | $1.69 /GPU/hr On-demand | Runpod only |
|
|
-- | $3.59 /GPU/hr On-demand | Runpod only |
|
|
-- | $0.69 /GPU/hr On-demand | Runpod only |
|
|
-- | $1.00 /GPU/hr On-demand | Runpod only |
|
|
-- | $0.34 /GPU/hr On-demand | Runpod only |
|
|
-- | $2.39 /GPU/hr On-demand · sold out | Runpod only |
|
|
-- | $1.09 /GPU/hr On-demand | Runpod only |
Runpod bills on-demand. The line under each price names the billing type shown.
Services
Managed services each provider offers.
Company details
| Fact | Ravion | Runpod |
|---|---|---|
| Founded | 2021 | 2022 |
| Headquarters | USA | USA |
| Locations | -- | 33 |
| Example customers | Ember, CivCore, Productlane, Remi, Stadion | Civitai, Cognition, Cursor, Hugging Face, Perplexity, Replit |
| Website | www.ravion.com | www.runpod.io |
Alternatives to consider
Compare Ravion and Runpod against other cloud providers.
Our data for Ravion was last updated on Sept. 17, 2026, and for Runpod on Sept. 17, 2026.