OpenRelay
vs
Runcrate
What's good about each
- Nvidia and AMD GPUs, from RTX 3090 to B300
- No egress fees, disk included in the hourly rate
- Whole GPUs passed through with root SSH access
- OpenAI-compatible inference API billed per token
- Per-second GPU billing with no minimum commitment
- Eight global regions across North America, Europe, and Asia
- Full root access with SSH, Docker, and custom images
- OpenAI-compatible inference API for open-source models
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | OpenRelay | Runcrate | Difference |
|---|---|---|---|
| Egress | Free and unlimited | -- Not listed |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
OpenRelay offers 15 GPU models, while Runcrate offers 21. Cheapest listed price per GPU per hour; GPUs both providers sell come first.
| GPU | OpenRelay | Runcrate | Difference |
|---|---|---|---|
|
|
$8.49 /GPU/hr On-demand | $17.02 /GPU/hr On-demand | 50% cheaper on OpenRelay |
|
|
$2.20 /GPU/hr On-demand · sold out | $2.85 /GPU/hr On-demand | 23% cheaper on OpenRelay |
|
|
$6.30 /GPU/hr On-demand | $13.59 /GPU/hr On-demand | 54% cheaper on OpenRelay |
|
|
$1.55 /GPU/hr On-demand | $2.41 /GPU/hr On-demand | 36% cheaper on OpenRelay |
|
|
$0.52 /GPU/hr On-demand · sold out | $0.72 /GPU/hr On-demand | 28% cheaper on OpenRelay |
|
|
$1.10 /GPU/hr On-demand | $1.73 /GPU/hr On-demand | 36% cheaper on OpenRelay |
|
|
$0.35 /GPU/hr On-demand · sold out | $0.58 /GPU/hr On-demand | 40% cheaper on OpenRelay |
|
|
$0.43 /GPU/hr On-demand · sold out | $1.36 /GPU/hr On-demand · sold out | 68% cheaper on OpenRelay |
|
|
$0.25 /GPU/hr On-demand · sold out | $1.13 /GPU/hr On-demand · sold out | 78% cheaper on OpenRelay |
|
|
$0.18 /GPU/hr On-demand | -- | OpenRelay only |
OpenRelay bills on-demand; Runcrate bills on-demand. The line under each price names the billing type shown.
Services
Managed services each provider offers.
| Service | OpenRelay | Runcrate |
|---|---|---|
| GPU-powered Servers | ||
| Managed Containers | ||
| Managed Kubernetes |
Company details
| Fact | OpenRelay | Runcrate |
|---|---|---|
| Founded | -- | 2024 |
| Headquarters | USA | USA |
| Locations | 3 | -- |
| Example customers | -- | -- |
| Website | openrelay.inc | www.runcrate.ai |
Alternatives to consider
Compare OpenRelay and Runcrate against other cloud providers.
Our data for OpenRelay was last updated on Nov. 9, 2026, and for Runcrate on Nov. 9, 2026.