Netlify
vs
Spheron
What's good about each
- Specialized in Jamstack architectures: JS, APIs and Markup
- Extensive functionality such as forms, edge functions and analytics
- Pro plan bills per team, not per seat, with unlimited members
- Free plan includes 300 credits per month with a hard spend limit
- Aggregates GPU supply from five data center partners
- Blackwell B200 and B300 nodes offered on spot
- Partner facilities certified to ISO 27001, SOC 2, and HIPAA
- Regions in the US, Canada, Europe, and the Middle East
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | Netlify | Spheron | Difference |
|---|---|---|---|
| Serverless | $69.44 /mo 25M invocations, 1 GB RAM (minimum), 150 ms duration · Compute billed at 10 credits / GB-hour | -- Not listed | |
| Egress allowance | Covered by plan credits (~15 GB) | -- Not listed | |
| Egress | $133.33 /TB 20 credits / GB ($0.13 / GB) | -- Not listed |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
Spheron offers 9 GPU models. We track no GPU listings from Netlify. Cheapest listed price per GPU per hour; GPUs both providers sell come first.
| GPU | Netlify | Spheron | Difference |
|---|---|---|---|
|
|
-- | $2.21 /GPU/hr Spot | Spheron only |
|
|
-- | $5.81 /GPU/hr Spot | Spheron only |
|
|
-- | $5.34 /GPU/hr Spot | Spheron only |
|
|
-- | $1.29 /GPU/hr Spot | Spheron only |
|
|
-- | $3.31 /GPU/hr Spot | Spheron only |
|
|
-- | $1.20 /GPU/hr Spot | Spheron only |
|
|
-- | $1.30 /GPU/hr Spot | Spheron only |
|
|
-- | $0.54 /GPU/hr On-demand | Spheron only |
|
|
-- | $0.88 /GPU/hr Spot | Spheron only |
Spheron bills on-demand and spot. The line under each price names the billing type shown.
Services
Managed services each provider offers.
| Service | Netlify | Spheron |
|---|---|---|
| Content Delivery Network (CDN) | ||
| GPU-powered Servers | ||
| Object Storage | ||
| Serverless Cron Jobs | ||
| Serverless Functions | ||
| Static Sites |
Compliance
Frameworks each provider states on its own site, each linked to its source.
| Framework | Netlify | Spheron |
|---|---|---|
| SOC 2 | Type II | -- |
| ISO 27001 | Yes | -- |
| HIPAA | Enterprise only | -- |
| GDPR | Yes | -- |
| PCI DSS | SAQ-A | -- |
Heads up: Each entry links to the provider's own statement. An attestation can cover one tier, one region or the platform alone rather than every service. Verify the scope before you rely on it. A dash means we found nothing to link to, not that the provider lacks it.
Company details
| Fact | Netlify | Spheron |
|---|---|---|
| Founded | 2014 | 2020 |
| Headquarters | USA | Singapore |
| Locations | 16 | -- |
| Example customers | Twilio, Mattel, Google, Riot Games, Mailchimp | Prem AI, Wafer, Compute Desk, Baseten, Stanford University, UC Berkeley |
| Website | netlify.com | www.spheron.ai |
Alternatives to consider
Compare Netlify and Spheron against other cloud providers.
Our data for Netlify was last updated on Sept. 18, 2026, and for Spheron on Sept. 23, 2026.