Netlify
vs
Seeweb
What's good about each
- Specialized in Jamstack architectures: JS, APIs and Markup
- Extensive functionality such as forms, edge functions and analytics
- Pro plan bills per team, not per seat, with unlimited members
- Free plan includes 300 credits per month with a hard spend limit
- Four owned datacenters in Milan and Frosinone
- Nvidia and AMD GPUs from L4 to B300 and MI300X
- 10 TB of monthly traffic included with shared-CPU servers
- Qualified cloud provider for Italian public administration (ACN)
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | Netlify | Seeweb | Difference |
|---|---|---|---|
| Small VM | -- Not listed | $15.25 /mo 1 vCPU, 1 GB RAM, 20 GB SSD (Shared CPU 1G) | |
| Medium VM | -- Not listed | $50.58 /mo 4 vCPU, 8 GB RAM, 160 GB SSD (Shared CPU 8G) | |
| Large VM | -- Not listed | $317.78 /mo 8 vCPU, 16 GB RAM, 30 GB SSD (Cloud Server, dedicated cores) | |
| Object storage | -- Not listed | $30.10 /mo 1 TB stored, 250 GB egress | |
| PostgreSQL | -- Not listed | $66.63 /mo 2 vCPU, 4 GB RAM, 30 GB storage (Cloud DB 4G) | |
| Load balancer | -- Not listed | $50.73 /mo HTTP and TCP (Cloud Appliance Load Balancer) | |
| Serverless | $69.44 /mo 25M invocations, 1 GB RAM (minimum), 150 ms duration · Compute billed at 10 credits / GB-hour | -- Not listed | |
| Egress allowance | Covered by plan credits (~15 GB) | 1-10 TB / mo per instance | |
| Egress | $133.33 /TB 20 credits / GB ($0.13 / GB) | $12.82 /TB 1 TB | 90% cheaper on Seeweb |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
Seeweb offers 11 GPU models. We don't currently list GPU prices for Netlify.
Services
Managed services each provider offers.
Compliance
Frameworks each provider states on its own site, each linked to its source.
| Framework | Netlify | Seeweb |
|---|---|---|
| SOC 2 | Type II | -- |
| ISO 27001 | Yes | Yes |
| HIPAA | Enterprise only | -- |
| GDPR | Yes | -- |
| PCI DSS | SAQ-A | -- |
Heads up: Each entry links to the provider's own statement. An attestation can cover one tier, one region or the platform alone rather than every service. Verify the scope before you rely on it. A dash means we found nothing to link to, not that the provider lacks it.
Company details
| Fact | Netlify | Seeweb |
|---|---|---|
| Founded | 2014 | 1998 |
| Headquarters | USA | Italy |
| Locations | 16 | 5 |
| Example customers | Twilio, Mattel, Google, Riot Games, Mailchimp | Tophost, Artera, GlobaLeaks, RedCarbon, Progress Group |
| Website | netlify.com | www.seeweb.it |
Alternatives to consider
Compare Netlify and Seeweb against other cloud providers.
Our data for Netlify was last updated on Sept. 18, 2026, and for Seeweb on Oct. 28, 2026.