Kuberns
vs
Spheron
What's good about each
- AI-driven build and scaling automation with zero configuration
- Runs on AWS infrastructure with multi-region support
- Unlimited CI/CD minutes and deployments included
- Free custom domains and SSL on all deployments
- Aggregates GPU supply from five data center partners
- Blackwell B200 and B300 nodes offered on spot
- Partner facilities certified to ISO 27001, SOC 2, and HIPAA
- Regions in the US, Canada, Europe, and the Middle East
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | Kuberns | Spheron | Difference |
|---|---|---|---|
| Small VM | $22.00 /mo 2 vCPU, 1 GB RAM | -- Not listed | |
| Medium VM | $70.00 /mo 2 vCPU, 8 GB RAM | -- Not listed | |
| Large VM | $250.00 /mo 8 vCPU, 32 GB RAM | -- Not listed | |
| Egress allowance | 5 GB free every month | -- Not listed | |
| Egress | $100.00 /TB Billed $0.10/GB | -- Not listed |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
Spheron offers 10 GPU models. We track no GPU listings from Kuberns. Cheapest listed price per GPU per hour; GPUs both providers sell come first.
| GPU | Kuberns | Spheron | Difference |
|---|---|---|---|
|
|
-- | $2.21 /GPU/hr Spot | Spheron only |
|
|
-- | $5.81 /GPU/hr Spot | Spheron only |
|
|
-- | $5.34 /GPU/hr Spot | Spheron only |
|
|
-- | $1.29 /GPU/hr Spot | Spheron only |
|
|
-- | $3.31 /GPU/hr Spot | Spheron only |
|
|
-- | $1.20 /GPU/hr Spot | Spheron only |
|
|
-- | $0.77 /GPU/hr On-demand | Spheron only |
|
|
-- | $1.07 /GPU/hr Spot | Spheron only |
|
|
-- | $0.54 /GPU/hr On-demand | Spheron only |
|
|
-- | $0.88 /GPU/hr Spot | Spheron only |
Spheron bills on-demand and spot. The line under each price names the billing type shown.
Services
Managed services each provider offers.
| Service | Kuberns | Spheron |
|---|---|---|
| GPU-powered Servers | ||
| Managed Containers |
Company details
| Fact | Kuberns | Spheron |
|---|---|---|
| Founded | 2024 | 2020 |
| Headquarters | India | Singapore |
| Locations | 4 | -- |
| Example customers | -- | Prem AI, Wafer, Compute Desk, Baseten, Stanford University, UC Berkeley |
| Website | kuberns.com | www.spheron.ai |
Alternatives to consider
Compare Kuberns and Spheron against other cloud providers.
Our data for Kuberns was last updated on Sept. 18, 2026, and for Spheron on Sept. 23, 2026.