Jarvislabs
vs
pushr.io
What's good about each
- H200, H100 and RTX PRO 6000 from 1 to 8 GPUs
- Spot rates for preemptible Templates
- GPU regions in India and Finland
- Managed and serverless endpoints for open models
- Competitive CDN pricing with global reach
- No ingress, API, or request fees for object storage
- 14-day free trial
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | Jarvislabs | pushr.io | Difference |
|---|---|---|---|
| Medium VM | $71.42 /mo 4 vCPU, 16 GB RAM | -- Not listed | |
| Large VM | $142.85 /mo 8 vCPU, 32 GB RAM | -- Not listed | |
| Block storage | $10.00 /mo 100 GB | -- Not listed | |
| Object storage | -- Not listed | $13.24 /mo 1 TB stored, 250 GB egress | |
| Egress | -- Not listed | $10.00 /TB $0.01 / GB |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
Jarvislabs offers 6 GPU models. We track no GPU listings from pushr.io. Cheapest listed price per GPU per hour; GPUs both providers sell come first.
| GPU | Jarvislabs | pushr.io | Difference |
|---|---|---|---|
|
|
$2.47 /GPU/hr Reserved (12 mo) | -- | Jarvislabs only |
|
|
$0.99 /GPU/hr Spot | -- | Jarvislabs only |
|
|
$1.99 /GPU/hr Spot | -- | Jarvislabs only |
|
|
$0.79 /GPU/hr Spot | -- | Jarvislabs only |
|
|
$0.29 /GPU/hr Spot | -- | Jarvislabs only |
|
|
$0.29 /GPU/hr Spot | -- | Jarvislabs only |
Jarvislabs bills on-demand, spot and reserved (1, 3, 6 or 12 months). The line under each price names the billing type shown.
Services
Managed services each provider offers.
| Service | Jarvislabs | pushr.io |
|---|---|---|
| Block Storage | ||
| Content Delivery Network (CDN) | ||
| GPU-powered Servers | ||
| Object Storage | ||
| Virtual Private Server (VPS) |
Company details
| Fact | Jarvislabs | pushr.io |
|---|---|---|
| Founded | 2021 | 2017 |
| Headquarters | India | Bulgaria |
| Locations | 3 | 39 |
| Example customers | -- | Bluelight Media Group, Shopmatey, Tradee Digital |
| Website | jarvislabs.ai | pushr.io |
Alternatives to consider
Compare Jarvislabs and pushr.io against other cloud providers.
Our data for Jarvislabs was last updated on Sept. 23, 2026, and for pushr.io on Sept. 18, 2026.