Jarvislabs
vs
Packet·ai
What's good about each
- H200, H100 and RTX PRO 6000 from 1 to 8 GPUs
- Spot rates for preemptible Templates
- GPU regions in India and Finland
- Managed and serverless endpoints for open models
- Dynamic tier: shared GPUs at about half the dedicated rate
- Free, unlimited data egress
- Single GPUs from RTX 4090 to B200
- S3-compatible object storage and OpenAI-compatible inference API
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | Jarvislabs | Packet·ai | Difference |
|---|---|---|---|
| Medium VM | $71.42 /mo 4 vCPU, 16 GB RAM | -- Not listed | |
| Large VM | $142.85 /mo 8 vCPU, 32 GB RAM | -- Not listed | |
| Block storage | $10.00 /mo 100 GB | $7.20 /mo 100 GB | 28% cheaper on Packet·ai |
| Object storage | -- Not listed | $18.00 /mo 1 TB | |
| Egress | -- Not listed | Free and unlimited |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
Jarvislabs offers 6 GPU models, while Packet·ai offers 8. Cheapest listed price per GPU per hour; GPUs both providers sell come first.
| GPU | Jarvislabs | Packet·ai | Difference |
|---|---|---|---|
|
|
$2.47 /GPU/hr Reserved (12 mo) | -- On request | |
|
|
$1.89 /GPU/hr On-demand | $0.66 /GPU/hr On-demand | 65% cheaper on Packet·ai |
|
|
$1.99 /GPU/hr Spot | -- On request | |
|
|
$0.89 /GPU/hr On-demand | $1.43 /GPU/hr On-demand | 38% cheaper on Jarvislabs |
|
|
$0.29 /GPU/hr Spot | -- | Jarvislabs only |
|
|
$0.29 /GPU/hr Spot | -- | Jarvislabs only |
|
|
-- | -- On request | Packet·ai only |
|
|
-- | $3.75 /GPU/hr On-demand | Packet·ai only |
|
|
-- | $0.39 /GPU/hr On-demand | Packet·ai only |
|
|
-- | $0.92 /GPU/hr On-demand | Packet·ai only |
Jarvislabs bills on-demand, spot and reserved (1, 3, 6 or 12 months); Packet·ai bills on-demand. The line under each price names the billing type shown.
Services
Managed services each provider offers.
| Service | Jarvislabs | Packet·ai |
|---|---|---|
| Block Storage | ||
| GPU-powered Servers | ||
| Object Storage | ||
| Virtual Private Server (VPS) |
Compliance
Frameworks each provider states on its own site, each linked to its source.
Heads up: Each entry links to the provider's own statement. An attestation can cover one tier, one region or the platform alone rather than every service. Verify the scope before you rely on it. A dash means we found nothing to link to, not that the provider lacks it.
Company details
| Fact | Jarvislabs | Packet·ai |
|---|---|---|
| Founded | 2021 | 2025 |
| Headquarters | India | USA |
| Locations | 3 | 12 |
| Example customers | -- | -- |
| Website | jarvislabs.ai | packet.ai |
Alternatives to consider
Compare Jarvislabs and Packet·ai against other cloud providers.
Our data for Jarvislabs was last updated on Sept. 23, 2026, and for Packet·ai on Sept. 22, 2026.