Hostinger
vs
Lium
What's good about each
- Hourly GPU rentals from RTX 4090 to B200
- No egress fees on GPU instances
- VPS plans include 4-32 TB of monthly bandwidth
- One-click installs for WordPress, cPanel, Plesk, Docker and n8n
- Automated VPS backups and 24/7 live chat support
- Competitive pricing, billed per minute with no hourly minimum
- Rent a single GPU or a full 8-GPU node
- Wide range of GPU models, including H100, H200 and RTX PRO 6000
- CLI, Python SDK and an agent skill for coding agents
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | Hostinger | Lium | Difference |
|---|---|---|---|
| Small VM | $11.99 /mo 1 vCPU, 4 GB RAM (KVM 1) | -- Not listed | |
| Medium VM | $28.99 /mo 4 vCPU, 16 GB RAM (KVM 4) | -- Not listed | |
| Large VM | $49.99 /mo 8 vCPU, 32 GB RAM (KVM 8) | -- Not listed | |
| Egress allowance | 4-32 TB per instance | -- Not listed | |
| Egress | Free and unlimited 4-32 TB per instance, then lower bandwidth | -- Not listed |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
Hostinger offers 6 GPU models, while Lium offers 13. Cheapest listed price per GPU per hour; GPUs both providers sell come first.
| GPU | Hostinger | Lium | Difference |
|---|---|---|---|
|
|
$4.88 /GPU/hr On-demand | $5.50 /GPU/hr On-demand | 11% cheaper on Hostinger |
|
|
$0.65 /GPU/hr On-demand | $1.19 /GPU/hr On-demand | 45% cheaper on Hostinger |
|
|
$0.64 /GPU/hr On-demand | $0.58 /GPU/hr On-demand | 9% cheaper on Lium |
|
|
$1.55 /GPU/hr On-demand | $1.05 /GPU/hr On-demand | 32% cheaper on Lium |
|
|
$0.42 /GPU/hr On-demand | $0.40 /GPU/hr On-demand | Within 5% |
|
|
$0.96 /GPU/hr On-demand | $0.38 /GPU/hr On-demand | 60% cheaper on Lium |
|
|
-- | $1.69 /GPU/hr On-demand | Lium only |
|
|
-- | $9.00 /GPU/hr On-demand | Lium only |
|
|
-- | $3.40 /GPU/hr On-demand | Lium only |
|
|
-- | $0.18 /GPU/hr On-demand | Lium only |
Hostinger bills on-demand; Lium bills on-demand and spot. The line under each price names the billing type shown.
Services
Managed services each provider offers.
| Service | Hostinger | Lium |
|---|---|---|
| Content Delivery Network (CDN) | ||
| GPU-powered Servers | ||
| Managed MySQL | ||
| Virtual Private Server (VPS) |
Compliance
Frameworks each provider states on its own site, each linked to its source.
Heads up: Each entry links to the provider's own statement. An attestation can cover one tier, one region or the platform alone rather than every service. Verify the scope before you rely on it. A dash means we found nothing to link to, not that the provider lacks it.
Company details
| Fact | Hostinger | Lium |
|---|---|---|
| Founded | 2004 | 2024 |
| Headquarters | Lithuania | Saint Kitts and Nevis |
| Locations | 10 | 23 |
| Example customers | Little Karma Co, Netherix Studios, Be-Mag | -- |
| Website | www.hostinger.com | lium.io |
Alternatives to consider
Compare Hostinger and Lium against other cloud providers.
Our data for Hostinger was last updated on Sept. 28, 2026, and for Lium on Sept. 28, 2026.