Hexabyte
vs
Lium
What's good about each
- Affordable VPS instances with customizable specs
- S3-compatible object storage with no egress or API fees
- Offers dedicated servers
- EU-based with GDPR-friendly data storage
- Competitive pricing, billed per minute with no hourly minimum
- Rent a single GPU or a full 8-GPU node
- Wide range of GPU models, including H100, H200 and RTX PRO 6000
- CLI, Python SDK and an agent skill for coding agents
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | Hexabyte | Lium | Difference |
|---|---|---|---|
| Small VM | $4.40 /mo 1 vCPU, 2 GB RAM, 20 GB NVMe | -- Not listed | |
| Medium VM | $11.10 /mo 4 vCPU, 8 GB RAM, 80 GB NVMe | -- Not listed | |
| Large VM | $20.05 /mo 8 vCPU, 16 GB RAM, 160 GB NVMe | -- Not listed | |
| Object storage | $6.83 /mo 1 TB (no egress or API fees) | -- Not listed | |
| Egress allowance | 20 TB / mo per instance | -- Not listed | |
| Egress | $1.14 /TB per TB | -- Not listed |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
Hexabyte offers 1 GPU model, while Lium offers 13. Cheapest listed price per GPU per hour; GPUs both providers sell come first.
| GPU | Hexabyte | Lium | Difference |
|---|---|---|---|
|
|
$0.41 /GPU/hr On-demand | -- | Hexabyte only |
|
|
-- | $1.69 /GPU/hr On-demand | Lium only |
|
|
-- | $11.50 /GPU/hr On-demand | Lium only |
|
|
-- | $5.50 /GPU/hr On-demand | Lium only |
|
|
-- | $1.10 /GPU/hr On-demand | Lium only |
|
|
-- | $3.40 /GPU/hr On-demand | Lium only |
|
|
-- | $0.50 /GPU/hr On-demand | Lium only |
|
|
-- | $1.05 /GPU/hr On-demand | Lium only |
|
|
-- | $0.40 /GPU/hr On-demand | Lium only |
|
|
-- | $0.38 /GPU/hr On-demand | Lium only |
Hexabyte bills on-demand; Lium bills on-demand and spot. The line under each price names the billing type shown.
Services
Managed services each provider offers.
| Service | Hexabyte | Lium |
|---|---|---|
| GPU-powered Servers | ||
| Object Storage | ||
| Virtual Private Server (VPS) |
Company details
| Fact | Hexabyte | Lium |
|---|---|---|
| Founded | 2016 | 2024 |
| Headquarters | Sweden | Saint Kitts and Nevis |
| Locations | 1 | 23 |
| Example customers | Molnett, Region Västerbotten, Umeå Kommunföretag, Enduce | -- |
| Website | hexabyte.se | lium.io |
Alternatives to consider
Compare Hexabyte and Lium against other cloud providers.
Our data for Hexabyte was last updated on Sept. 18, 2026, and for Lium on Sept. 28, 2026.