Green AI Cloud
vs
Railway
What's good about each
- CO₂-negative AI compute, reduce emissions while running high-performance workloads
- Eases compliance by keeping data within the EU, aligned with GDPR & Schrems II
- High-speed networking with 3,200 Gbps InfiniBand connectivity
- Free ingress and egress
- Billed by the second on actual CPU and memory utilization
- App Sleeping reduces costs on low-traffic workloads
- Self-owned hardware across US, EU, and Asia
- Template directory with a 15% kickback for template authors, 25% with active support
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | Green AI Cloud | Railway | Difference |
|---|---|---|---|
| Small VM | -- Not listed | $30.00 /mo 1 vCPU, 1 GB RAM | |
| Medium VM | -- Not listed | $160.00 /mo 4 vCPU, 8 GB RAM | |
| Large VM | -- Not listed | $320.00 /mo 8 vCPU, 16 GB RAM | |
| Block storage | -- Not listed | $15.00 /mo 100 GB | |
| Object storage | -- Not listed | $15.00 /mo 1 TB | |
| PostgreSQL | -- Not listed | $87.50 /mo 2 vCPU, 4 GB RAM, 50 GB storage | |
| Redis | -- Not listed | $30.00 /mo 1 vCPU, 1 GB RAM | |
| Load balancer | -- Not listed | Included in plan | |
| Egress | Free and unlimited | $50.00 /TB $0.05 / GB |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
Green AI Cloud offers 4 GPU models. We track no GPU listings from Railway. Cheapest listed price per GPU per hour; GPUs both providers sell come first.
| GPU | Green AI Cloud | Railway | Difference |
|---|---|---|---|
|
|
-- On request | -- | Green AI Cloud only |
|
|
$3.75 /GPU/hr Reserved | -- | Green AI Cloud only |
|
|
-- On request | -- | Green AI Cloud only |
|
|
-- On request | -- | Green AI Cloud only |
Green AI Cloud bills reserved. The line under each price names the billing type shown.
Services
Managed services each provider offers.
Company details
| Fact | Green AI Cloud | Railway |
|---|---|---|
| Founded | 1989 | 2020 |
| Headquarters | Sweden | USA |
| Locations | 1 | 4 |
| Example customers | -- | -- |
| Website | greenai.cloud | railway.com |
Alternatives to consider
Compare Green AI Cloud and Railway against other cloud providers.
Our data for Green AI Cloud was last updated on Aug. 31, 2026, and for Railway on Aug. 24, 2026.