Green AI Cloud
vs
Hexabyte
What's good about each
- CO₂-negative AI compute, reduce emissions while running high-performance workloads
- Eases compliance by keeping data within the EU, aligned with GDPR & Schrems II
- High-speed networking with 3,200 Gbps InfiniBand connectivity
- Free ingress and egress
- Affordable VPS instances with customizable specs
- S3-compatible object storage with no egress or API fees
- Offers dedicated servers
- EU-based with GDPR-friendly data storage
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | Green AI Cloud | Hexabyte | Difference |
|---|---|---|---|
| Small VM | -- Not listed | $4.37 /mo 1 vCPU, 2 GB RAM, 20 GB NVMe | |
| Medium VM | -- Not listed | $11.03 /mo 4 vCPU, 8 GB RAM, 80 GB NVMe | |
| Large VM | -- Not listed | $19.91 /mo 8 vCPU, 16 GB RAM, 160 GB NVMe | |
| Object storage | -- Not listed | $6.78 /mo 1 TB (no egress or API fees) | |
| Egress allowance | -- Not listed | 20 TB / mo per instance | |
| Egress | Free and unlimited | $1.13 /TB per TB |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
Green AI Cloud offers 4 GPU models, while Hexabyte offers 1. Cheapest listed price per GPU per hour; GPUs both providers sell come first.
| GPU | Green AI Cloud | Hexabyte | Difference |
|---|---|---|---|
|
|
-- On request | -- | Green AI Cloud only |
|
|
$3.75 /GPU/hr Reserved | -- | Green AI Cloud only |
|
|
-- On request | -- | Green AI Cloud only |
|
|
-- On request | -- | Green AI Cloud only |
|
|
-- | $0.41 /GPU/hr On-demand | Hexabyte only |
Green AI Cloud bills reserved; Hexabyte bills on-demand. The line under each price names the billing type shown.
Services
Managed services each provider offers.
| Service | Green AI Cloud | Hexabyte |
|---|---|---|
| GPU-powered Servers | ||
| Managed Kubernetes | ||
| Object Storage | ||
| Virtual Private Server (VPS) |
Company details
| Fact | Green AI Cloud | Hexabyte |
|---|---|---|
| Founded | 1989 | 2016 |
| Headquarters | Sweden | Sweden |
| Locations | 1 | 1 |
| Example customers | -- | Molnett, Region Västerbotten, Umeå Kommunföretag, Enduce |
| Website | greenai.cloud | hexabyte.se |
Alternatives to consider
Compare Green AI Cloud and Hexabyte against other cloud providers.
Our data for Green AI Cloud was last updated on Sept. 18, 2026, and for Hexabyte on Sept. 18, 2026.