A consumer GPU against a workstation card, one Blackwell and one Ada Lovelace: 16 GB GDDR7 against 48 GB GDDR6.
At a glance
Updated 5 minutes ago- Memory
- 16 GB
- GDDR7
- Memory bandwidth
- 960 GB/s
- From
- $0.12 /GPU/hr
- 5 providers
- Memory
- 48 GB
- GDDR6
- Memory bandwidth
- 960 GB/s
- From
- $0.74 /GPU/hr
- 1 provider
Price comparison
Cheapest listed price per GPU per hour by billing type, and the median across providers.
| Billing | RTX 5080 | RTX 5880 Ada | Difference |
|---|---|---|---|
| On-demand | $0.12 | $0.74 | 6.3x more expensive on RTX 5880 Ada |
| Spot | $0.14 | $0.30 | 2.2x more expensive on RTX 5880 Ada |
| Median | $0.31 | $0.74 | 2.4x more expensive on RTX 5880 Ada |
Median: Median across providers, one vote each, so a large catalog does not outweigh a small one.
Price history
RTX 5080 vs RTX 5880 Ada price history
Weekly median on-demand price per GPU per hour
Specs comparison
| Spec | RTX 5080 | RTX 5880 Ada | Difference |
|---|---|---|---|
| Memory | |||
| Capacity | 16 GB GDDR7 | 48 GB GDDR6 | 3x more on RTX 5880 Ada |
| Bandwidth | 960 GB/s | 960 GB/s | Identical |
| Bus width | 256-bit | 384-bit | 1.5x wider on RTX 5880 Ada |
| Compute · dense | |||
| FP4 | 900.4 TFLOPS | Not supported | RTX 5080 only |
| FP8 | 225.1 TFLOPS | 554.2 TFLOPS | 2.5x higher on RTX 5880 Ada |
| FP16 / BF16 | 112.6 TFLOPS | 277.1 TFLOPS | 2.5x higher on RTX 5880 Ada |
| INT8 | 450.2 TOPS | ||
| FP32 | 56.3 TFLOPS | 69.3 TFLOPS | 1.2x higher on RTX 5880 Ada |
| Platform | |||
| Interconnect | PCIe only | PCIe only | |
| Board power | 360 W | 285 W | 1.3x higher on RTX 5080 |
| Released | Q1 2025 | Q1 2024 | 13 months newer on RTX 5080 |
| Precision | |||
| Supported formats | FP4FP8FP16BF16TF32FP32INT8 | FP8FP16BF16TF32FP32INT4INT8 | |
Compute: Vendor peak figures, dense and per GPU. Not measured throughput.
Source: RTX 5080 datasheet and RTX 5880 Ada datasheet.
Where to rent them
Providers listing these GPUs, those with both first, so you can switch without moving clouds.
| Provider | RTX 5080 /GPU/hr | RTX 5880 Ada /GPU/hr |
|---|---|---|
|
|
On-Demand $0.16 | On-Demand $0.74 |
|
|
On-Demand $0.12 | -- |
|
|
On-Demand $0.39 | -- |
|
|
On-Demand $0.42 | -- |
|
|
On-Demand $0.31 | -- |
Similar GPUs
Other comparisons in the same class.
Our data for Nvidia RTX 5080 was last updated on Sept. 7, 2026, and for Nvidia RTX 5880 Ada on Sept. 7, 2026.