Two Nvidia consumer GPUs, one Ada Lovelace and one Blackwell: 16 GB GDDR6X against 12 GB GDDR7 and 7% more memory bandwidth on the RTX 4080.
At a glance
Updated 9 minutes ago- Memory
- 16 GB
- GDDR6X
- Memory bandwidth
- 717 GB/s
- From
- $0.25 /GPU/hr
- 5 providers
- Memory
- 12 GB
- GDDR7
- Memory bandwidth
- 672 GB/s
- From
- $0.24 /GPU/hr
- 2 providers
Price comparison
Cheapest listed price per GPU per hour by billing type, and the median across providers.
| Billing | RTX 4080 | RTX 5070 | Difference |
|---|---|---|---|
| On-demand | $0.25 | $0.24 | Within 5% |
| Spot | $0.11 | $0.08 | 27% cheaper on RTX 5070 |
| Median | $0.27 | $0.27 | Within 5% |
Median: Median across providers, one vote each, so a large catalog does not outweigh a small one.
Price history
RTX 4080 vs RTX 5070 price history
Weekly median on-demand price per GPU per hour
Specs comparison
| Spec | RTX 4080 | RTX 5070 | Difference |
|---|---|---|---|
| Memory | |||
| Capacity | 16 GB GDDR6X | 12 GB GDDR7 | 1.3x more on RTX 4080 |
| Bandwidth | 717 GB/s | 672 GB/s | 1.1x higher on RTX 4080 |
| Bus width | 256-bit | 192-bit | 1.3x wider on RTX 4080 |
| Compute · dense | |||
| FP4 | Not supported | 493.9 TFLOPS | RTX 5070 only |
| FP8 | 194.9 TFLOPS | 123.5 TFLOPS | 1.6x higher on RTX 4080 |
| FP16 / BF16 | 97.5 TFLOPS | 61.7 TFLOPS | 1.6x higher on RTX 4080 |
| INT8 | 389.9 TOPS | 246.9 TOPS | 1.6x higher on RTX 4080 |
| FP32 | 48.7 TFLOPS | 30.9 TFLOPS | 1.6x higher on RTX 4080 |
| Platform | |||
| Interconnect | PCIe only | PCIe only | |
| Board power | 320 W | 250 W | 1.3x higher on RTX 4080 |
| Released | Q4 2022 | Q1 2025 | 2 years newer on RTX 5070 |
| Precision | |||
| Supported formats | FP8FP16BF16TF32FP32INT4INT8 | FP4FP8FP16BF16TF32FP32INT8 | |
Compute: Vendor peak figures, dense and per GPU. Not measured throughput.
Source: RTX 4080 datasheet and RTX 5070 datasheet.
Where to rent them
Providers listing these GPUs, those with both first, so you can switch without moving clouds.
| Provider | RTX 4080 /GPU/hr | RTX 5070 /GPU/hr |
|---|---|---|
|
|
On-Demand $0.28 | On-Demand $0.24 |
|
|
On-Demand $0.26 | On-Demand $0.26 |
|
|
On-Demand $0.25 | -- |
|
|
On-Demand $0.25 | -- |
|
|
On-Demand $0.27 | -- |
Similar GPUs
Other comparisons in the same class.
Our data for Nvidia RTX 4080 was last updated on Sept. 7, 2026, and for Nvidia RTX 5070 on Sept. 7, 2026.