A consumer GPU against a data center card, one Ada Lovelace and one Turing: 12 GB GDDR6X against 16 GB GDDR6 and 57% more memory bandwidth on the RTX 4070 Ti.
At a glance
Updated 9 minutes ago- Memory
- 12 GB
- GDDR6X
- Memory bandwidth
- 504 GB/s
- From
- $0.19 /GPU/hr
- 2 providers
- Memory
- 16 GB
- GDDR6
- Memory bandwidth
- 320 GB/s
- From
- $0.42 /GPU/hr
- 1 provider
Price comparison
Cheapest listed price per GPU per hour by billing type, and the median across providers.
| Billing | RTX 4070 Ti | T4G | Difference |
|---|---|---|---|
| On-demand | $0.19 | $0.42 | 2.2x more expensive on T4G |
| Spot | $0.08 | No spot listings | |
| Reserved | No reserved listings | $0.18 | |
| Median | $0.21 | $1.10 | 5.1x more expensive on T4G |
Median: Median across providers, one vote each, so a large catalog does not outweigh a small one.
Price history
RTX 4070 Ti vs T4G price history
Weekly median on-demand price per GPU per hour
Specs comparison
| Spec | RTX 4070 Ti | T4G | Difference |
|---|---|---|---|
| Memory | |||
| Capacity | 12 GB GDDR6X | 16 GB GDDR6 | 1.3x more on T4G |
| Bandwidth | 504 GB/s | 320 GB/s | 1.6x higher on RTX 4070 Ti |
| Bus width | 192-bit | 256-bit | 1.3x wider on T4G |
| Compute · dense | |||
| FP8 | 160.4 TFLOPS | Not supported | RTX 4070 Ti only |
| FP16 / BF16 | 80.2 TFLOPS | 65 TFLOPS | 1.2x higher on RTX 4070 Ti |
| INT8 | 320.7 TOPS | 130 TOPS | 2.5x higher on RTX 4070 Ti |
| FP32 | 40.1 TFLOPS | 8.1 TFLOPS | 5x higher on RTX 4070 Ti |
| Platform | |||
| Interconnect | PCIe only | PCIe only | |
| Board power | 285 W | 70 W | 4.1x higher on RTX 4070 Ti |
| Released | Q1 2023 | Q3 2020 | 2 years newer on RTX 4070 Ti |
| Precision | |||
| Supported formats | FP8FP16BF16TF32FP32INT4INT8 | FP16FP32INT4INT8 | |
Compute: Vendor peak figures, dense and per GPU. Not measured throughput.
Source: RTX 4070 Ti datasheet and T4G datasheet.
Where to rent them
Providers listing these GPUs, those with both first, so you can switch without moving clouds.
| Provider | RTX 4070 Ti /GPU/hr | T4G /GPU/hr |
|---|---|---|
|
|
On-Demand $0.19 | -- |
|
|
On-Demand $0.24 | -- |
|
|
-- | On-Demand $0.42 |
Similar GPUs
Other comparisons in the same class.
Our data for Nvidia RTX 4070 Ti was last updated on Sept. 7, 2026, and for Nvidia T4G on Sept. 7, 2026.