A consumer GPU against a data center card, one Ada Lovelace and one Turing: 16 GB GDDR6X against 16 GB GDDR6 and 2.1x the memory bandwidth on the RTX 4070 Ti Super.
At a glance
Updated 10 minutes ago- Memory
- 16 GB
- GDDR6X
- Memory bandwidth
- 672 GB/s
- From
- $0.26 /GPU/hr
- 2 providers
- Memory
- 16 GB
- GDDR6
- Memory bandwidth
- 320 GB/s
- From
- $0.42 /GPU/hr
- 1 provider
Price comparison
Cheapest listed price per GPU per hour by billing type, and the median across providers.
| Billing | RTX 4070 Ti Super | T4G | Difference |
|---|---|---|---|
| On-demand | $0.26 | $0.42 | 38% cheaper on RTX 4070 Ti Super |
| Spot | $0.09 | No spot listings | |
| Reserved | No reserved listings | $0.18 | |
| Median | $0.36 | $1.10 | 3.1x more expensive on T4G |
Median: Median across providers, one vote each, so a large catalog does not outweigh a small one.
Price history
RTX 4070 Ti Super vs T4G price history
Weekly median on-demand price per GPU per hour
Specs comparison
| Spec | RTX 4070 Ti Super | T4G | Difference |
|---|---|---|---|
| Memory | |||
| Capacity | 16 GB GDDR6X | 16 GB GDDR6 | Identical |
| Bandwidth | 672 GB/s | 320 GB/s | 2.1x higher on RTX 4070 Ti Super |
| Bus width | 256-bit | 256-bit | Identical |
| Compute · dense | |||
| FP8 | 176.4 TFLOPS | Not supported | RTX 4070 Ti Super only |
| FP16 / BF16 | 88.2 TFLOPS | 65 TFLOPS | 1.4x higher on RTX 4070 Ti Super |
| INT8 | 352.8 TOPS | 130 TOPS | 2.7x higher on RTX 4070 Ti Super |
| FP32 | 44.1 TFLOPS | 8.1 TFLOPS | 5.4x higher on RTX 4070 Ti Super |
| Platform | |||
| Interconnect | PCIe only | PCIe only | |
| Board power | 285 W | 70 W | 4.1x higher on RTX 4070 Ti Super |
| Released | Q1 2024 | Q3 2020 | 3 years newer on RTX 4070 Ti Super |
| Precision | |||
| Supported formats | FP8FP16BF16TF32FP32INT4INT8 | FP16FP32INT4INT8 | |
Compute: Vendor peak figures, dense and per GPU. Not measured throughput.
Source: RTX 4070 Ti Super datasheet and T4G datasheet.
Where to rent them
Providers listing these GPUs, those with both first, so you can switch without moving clouds.
| Provider | RTX 4070 Ti Super /GPU/hr | T4G /GPU/hr |
|---|---|---|
|
|
On-Demand $0.26 | -- |
|
|
On-Demand $0.46 | -- |
|
|
-- | On-Demand $0.42 |
Similar GPUs
Other comparisons in the same class.
Our data for Nvidia RTX 4070 Ti Super was last updated on Sept. 7, 2026, and for Nvidia T4G on Sept. 7, 2026.