Both have bandwidth. The Quadro RTX 6000 has 50% more memory and is cheaper right now.
At a glance
Memory
50% more on Quadro RTX 6000
- RTX 4070 Ti Super
- 16 GB
- Quadro RTX 6000
- 24 GB
Memory bandwidth
Identical
- RTX 4070 Ti Super
- 672 GB/s
- Quadro RTX 6000
- 672 GB/s
Cheapest on-demand
30% cheaper on Quadro RTX 6000
- RTX 4070 Ti Super
- $0.19 /GPU/hr
- Quadro RTX 6000
- $0.13 /GPU/hr
Price comparison
Median price per GPU per hour by billing type, with the cheapest listing under it.
| Billing | RTX 4070 Ti Super | Quadro RTX 6000 | Difference |
|---|---|---|---|
| On-demand | $0.21 /GPU/hr from $0.19 | -- /GPU/hr from $0.13 | |
| Reserved | No reserved listings | -- /GPU/hr from $0.12 (12 mo) | |
| Spot | -- /GPU/hr from $0.09 | -- /GPU/hr from $0.11 |
Heads up: A provider's own page may quote a different figure, for example on tax, region or a promotion. A monthly-only plan shows a derived hourly rate. Medians are across providers, one vote each, so a large catalog does not outweigh a small one. No median for spot on the RTX 4070 Ti Super and on-demand, reserved and spot on the Quadro RTX 6000: we only show one when at least 3 providers list the GPU on that billing type. Verify before provisioning. More on how we price.
Price history
RTX 4070 Ti Super vs Quadro RTX 6000 price history
Weekly median on-demand price per GPU per hour
Specs comparison
| Spec | RTX 4070 Ti Super | Quadro RTX 6000 | Difference |
|---|---|---|---|
| Memory | |||
| Capacity | 16 GB GDDR6X | 24 GB GDDR6 | 50% more on Quadro RTX 6000 |
| Bandwidth | 672 GB/s | 672 GB/s | Identical |
| Bus width | 256-bit | 384-bit | 50% wider on Quadro RTX 6000 |
| Compute · dense | |||
| FP8 | 176.4 TFLOPS | Not supported | RTX 4070 Ti Super only |
| FP16 / BF16 | 88.2 TFLOPS | 130.5 TFLOPS | 48% higher on Quadro RTX 6000 |
| INT8 | 352.8 TOPS | 261 TOPS | 35% higher on RTX 4070 Ti Super |
| FP32 | 44.1 TFLOPS | 16.3 TFLOPS | 2.7x higher on RTX 4070 Ti Super |
| Platform | |||
| Interconnect | PCIe only | NVLink 100 GB/s | NVLink on Quadro RTX 6000 only |
| Board power | 285 W | 295 W | Within 5% |
| Released | Q1 2024 | Q3 2018 | 5 years newer on RTX 4070 Ti Super |
| Precision | |||
| Supported formats | FP8FP16BF16TF32FP32INT4INT8 | FP16FP32INT4INT8 | |
Compute: Vendor peak figures, dense and per GPU. Not measured throughput.
Source: RTX 4070 Ti Super datasheet and Quadro RTX 6000 datasheet.
Where to rent them
Providers that rent these GPUs, with each one's cheapest rate. Providers that rent both are listed first.
| Provider | RTX 4070 Ti Super | Quadro RTX 6000 |
|---|---|---|
|
|
$0.19 /GPU/hr On-demand | $0.13 /GPU/hr On-demand |
|
|
$0.46 /GPU/hr On-demand | -- |
|
|
$0.21 /GPU/hr On-demand | -- |
|
|
-- | $1.50 /GPU/hr On-demand |
|
|
-- | $0.69 /GPU/hr On-demand |
Similar GPUs
Other comparisons in the same class.
-
Nvidia RTX 4080
16 GB GDDR6X · released Q4 2022
From $0.21 /GPU/hr Compare -
Nvidia RTX A6000
48 GB GDDR6 · released Q4 2020
From $0.40 /GPU/hr Compare
Our data for Nvidia RTX 4070 Ti Super was last updated on Sept. 14, 2026, and for Nvidia Quadro RTX 6000 on Sept. 14, 2026.