Two Nvidia consumer GPUs, one Ada Lovelace and one Blackwell: 16 GB GDDR6X against 8 GB GDDR7 and 50% more memory bandwidth on the RTX 4070 Ti Super.
At a glance
Updated 10 minutes ago- Memory
- 16 GB
- GDDR6X
- Memory bandwidth
- 672 GB/s
- From
- $0.26 /GPU/hr
- 2 providers
- Memory
- 8 GB
- GDDR7
- Memory bandwidth
- 448 GB/s
- From
- $0.14 /GPU/hr
- 3 providers
Price comparison
Cheapest listed price per GPU per hour by billing type, and the median across providers.
| Billing | RTX 4070 Ti Super | RTX 5060 | Difference |
|---|---|---|---|
| On-demand | $0.26 | $0.14 | 46% cheaper on RTX 5060 |
| Spot | $0.09 | $0.07 | 28% cheaper on RTX 5060 |
| Reserved | No reserved listings | $0.12 | |
| Median | $0.36 | $0.15 | 2.4x more expensive on RTX 4070 Ti Super |
Median: Median across providers, one vote each, so a large catalog does not outweigh a small one.
Price history
RTX 4070 Ti Super vs RTX 5060 price history
Weekly median on-demand price per GPU per hour
Specs comparison
| Spec | RTX 4070 Ti Super | RTX 5060 | Difference |
|---|---|---|---|
| Memory | |||
| Capacity | 16 GB GDDR6X | 8 GB GDDR7 | 2x more on RTX 4070 Ti Super |
| Bandwidth | 672 GB/s | 448 GB/s | 1.5x higher on RTX 4070 Ti Super |
| Bus width | 256-bit | 128-bit | 2x wider on RTX 4070 Ti Super |
| Compute · dense | |||
| FP4 | Not supported | 307 TFLOPS | RTX 5060 only |
| FP8 | 176.4 TFLOPS | 76.8 TFLOPS | 2.3x higher on RTX 4070 Ti Super |
| FP16 / BF16 | 88.2 TFLOPS | 38.4 TFLOPS | 2.3x higher on RTX 4070 Ti Super |
| INT8 | 352.8 TOPS | 153.6 TOPS | 2.3x higher on RTX 4070 Ti Super |
| FP32 | 44.1 TFLOPS | 19.2 TFLOPS | 2.3x higher on RTX 4070 Ti Super |
| Platform | |||
| Interconnect | PCIe only | PCIe only | |
| Board power | 285 W | 145 W | 2x higher on RTX 4070 Ti Super |
| Released | Q1 2024 | Q2 2025 | 17 months newer on RTX 5060 |
| Precision | |||
| Supported formats | FP8FP16BF16TF32FP32INT4INT8 | FP4FP8FP16BF16TF32FP32INT8 | |
Compute: Vendor peak figures, dense and per GPU. Not measured throughput.
Source: RTX 4070 Ti Super datasheet and RTX 5060 datasheet.
Where to rent them
Providers listing these GPUs, those with both first, so you can switch without moving clouds.
| Provider | RTX 4070 Ti Super /GPU/hr | RTX 5060 /GPU/hr |
|---|---|---|
|
|
On-Demand $0.26 | On-Demand $0.14 |
|
|
On-Demand $0.46 | On-Demand $0.16 |
|
|
-- | Reserved (24mo) $0.12 |
Similar GPUs
Other comparisons in the same class.
Our data for Nvidia RTX 4070 Ti Super was last updated on Sept. 7, 2026, and for Nvidia RTX 5060 on Sept. 7, 2026.