A consumer GPU against a workstation card on the Ada Lovelace architecture: 16 GB GDDR6X against 24 GB GDDR6 and 56% more memory bandwidth on the RTX 4070 Ti Super.
At a glance
Updated 7 minutes ago- Memory
- 16 GB
- GDDR6X
- Memory bandwidth
- 672 GB/s
- From
- $0.18 /GPU/hr
- 3 providers
- Memory
- 24 GB
- GDDR6
- Memory bandwidth
- 432 GB/s
- From
- $0.30 /GPU/hr
- 1 provider
Price comparison
Cheapest listed price per GPU per hour by billing type, and the median across providers.
| Billing | RTX 4070 Ti Super | RTX 4500 Ada | Difference |
|---|---|---|---|
| On-demand | $0.18 | $0.30 | 41% cheaper on RTX 4070 Ti Super |
| Spot | $0.09 | $0.14 | 33% cheaper on RTX 4070 Ti Super |
| Median | $0.26 | $0.30 | 12% cheaper on RTX 4070 Ti Super |
Median: Median across providers, one vote each, so a large catalog does not outweigh a small one.
Price history
RTX 4070 Ti Super vs RTX 4500 Ada price history
Weekly median on-demand price per GPU per hour
Specs comparison
| Spec | RTX 4070 Ti Super | RTX 4500 Ada | Difference |
|---|---|---|---|
| Memory | |||
| Capacity | 16 GB GDDR6X | 24 GB GDDR6 | 1.5x more on RTX 4500 Ada |
| Bandwidth | 672 GB/s | 432 GB/s | 1.6x higher on RTX 4070 Ti Super |
| Bus width | 256-bit | 192-bit | 1.3x wider on RTX 4070 Ti Super |
| Compute · dense | |||
| FP8 | 176.4 TFLOPS | 317 TFLOPS | 1.8x higher on RTX 4500 Ada |
| FP16 / BF16 | 88.2 TFLOPS | 158.5 TFLOPS | 1.8x higher on RTX 4500 Ada |
| INT8 | 352.8 TOPS | ||
| FP32 | 44.1 TFLOPS | 39.6 TFLOPS | 1.1x higher on RTX 4070 Ti Super |
| Platform | |||
| Interconnect | PCIe only | PCIe only | |
| Board power | 285 W | 210 W | 1.4x higher on RTX 4070 Ti Super |
| Released | Q1 2024 | Q3 2023 | 6 months newer on RTX 4070 Ti Super |
| Precision | |||
| Supported formats | FP8FP16BF16TF32FP32INT4INT8 | FP8FP16BF16TF32FP32INT4INT8 | |
Compute: Vendor peak figures, dense and per GPU. Not measured throughput.
Source: RTX 4070 Ti Super datasheet and RTX 4500 Ada datasheet.
Where to rent them
Providers listing these GPUs, those with both first, so you can switch without moving clouds.
| Provider | RTX 4070 Ti Super /GPU/hr | RTX 4500 Ada /GPU/hr |
|---|---|---|
|
|
On-Demand $0.18 | On-Demand $0.30 |
|
|
On-Demand $0.26 | -- |
|
|
On-Demand $0.46 | -- |
Similar GPUs
Other comparisons in the same class.
Our data for Nvidia RTX 4070 Ti Super was last updated on Sept. 7, 2026, and for Nvidia RTX 4500 Ada on Sept. 7, 2026.