A consumer GPU against a workstation card on the Ada Lovelace architecture: 8 GB GDDR6 against 32 GB GDDR6 and 2.1x the memory bandwidth on the RTX 5000 Ada.
At a glance
Updated 9 minutes ago- Memory
- 8 GB
- GDDR6
- Memory bandwidth
- 272 GB/s
- From
- $0.08 /GPU/hr
- 3 providers
- Memory
- 32 GB
- GDDR6
- Memory bandwidth
- 576 GB/s
- From
- $0.49 /GPU/hr
- 1 provider
Price comparison
Cheapest listed price per GPU per hour by billing type, and the median across providers.
| Billing | RTX 4060 | RTX 5000 Ada | Difference |
|---|---|---|---|
| On-demand | $0.08 | $0.49 | 6.1x more expensive on RTX 5000 Ada |
| Spot | $0.05 | No spot listings | |
| Reserved | $0.21 | No reserved listings | |
| Median | $0.11 | $0.49 | 4.4x more expensive on RTX 5000 Ada |
Median: Median across providers, one vote each, so a large catalog does not outweigh a small one.
Price history
RTX 4060 vs RTX 5000 Ada price history
Weekly median on-demand price per GPU per hour
Specs comparison
| Spec | RTX 4060 | RTX 5000 Ada | Difference |
|---|---|---|---|
| Memory | |||
| Capacity | 8 GB GDDR6 | 32 GB GDDR6 | 4x more on RTX 5000 Ada |
| Bandwidth | 272 GB/s | 576 GB/s | 2.1x higher on RTX 5000 Ada |
| Bus width | 128-bit | 256-bit | 2x wider on RTX 5000 Ada |
| Compute · dense | |||
| FP8 | 60.5 TFLOPS | 522.2 TFLOPS | 8.6x higher on RTX 5000 Ada |
| FP16 / BF16 | 30.2 TFLOPS | 261.1 TFLOPS | 8.6x higher on RTX 5000 Ada |
| INT8 | 120.9 TOPS | ||
| FP32 | 15.1 TFLOPS | 65.3 TFLOPS | 4.3x higher on RTX 5000 Ada |
| Platform | |||
| Interconnect | PCIe only | PCIe only | |
| Board power | 115 W | 250 W | 2.2x higher on RTX 5000 Ada |
| Released | Q2 2023 | Q3 2023 | |
| Precision | |||
| Supported formats | FP8FP16BF16TF32FP32INT4INT8 | FP8FP16BF16TF32FP32INT4INT8 | |
Compute: Vendor peak figures, dense and per GPU. Not measured throughput.
Source: RTX 4060 datasheet and RTX 5000 Ada datasheet.
Where to rent them
Providers listing these GPUs, those with both first, so you can switch without moving clouds.
| Provider | RTX 4060 /GPU/hr | RTX 5000 Ada /GPU/hr |
|---|---|---|
|
|
On-Demand $0.08 | -- |
|
|
On-Demand $0.14 | -- |
|
|
Reserved (24mo) $0.21 | -- |
|
|
-- | On-Demand $0.49 |
Similar GPUs
Other comparisons in the same class.
Our data for Nvidia RTX 4060 was last updated on Sept. 7, 2026, and for Nvidia RTX 5000 Ada on Sept. 7, 2026.