Two Nvidia consumer GPUs, one Ada Lovelace and one Blackwell: 16 GB GDDR6 against 16 GB GDDR7 and 3.1x the memory bandwidth on the RTX 5070 Ti.
At a glance
Updated 10 minutes ago- Memory
- 16 GB
- GDDR6
- Memory bandwidth
- 288 GB/s
- From
- $0.22 /GPU/hr
- 1 provider
- Memory
- 16 GB
- GDDR7
- Memory bandwidth
- 896 GB/s
- From
- $0.28 /GPU/hr
- 2 providers
Price comparison
Cheapest listed price per GPU per hour by billing type, and the median across providers.
| Billing | RTX 4060 Ti | RTX 5070 Ti | Difference |
|---|---|---|---|
| On-demand | $0.22 | $0.28 | 21% cheaper on RTX 4060 Ti |
| Spot | $0.08 | $0.10 | 20% cheaper on RTX 4060 Ti |
| Median | $0.22 | $0.30 | 27% cheaper on RTX 4060 Ti |
Median: Median across providers, one vote each, so a large catalog does not outweigh a small one.
Price history
RTX 4060 Ti vs RTX 5070 Ti price history
Weekly median on-demand price per GPU per hour
Specs comparison
| Spec | RTX 4060 Ti | RTX 5070 Ti | Difference |
|---|---|---|---|
| Memory | |||
| Capacity | 16 GB GDDR6 | 16 GB GDDR7 | Identical |
| Bandwidth | 288 GB/s | 896 GB/s | 3.1x higher on RTX 5070 Ti |
| Bus width | 128-bit | 256-bit | 2x wider on RTX 5070 Ti |
| Compute · dense | |||
| FP4 | Not supported | 703 TFLOPS | RTX 5070 Ti only |
| FP8 | 88.3 TFLOPS | 175.8 TFLOPS | 2x higher on RTX 5070 Ti |
| FP16 / BF16 | 44.1 TFLOPS | 87.9 TFLOPS | 2x higher on RTX 5070 Ti |
| INT8 | 176.5 TOPS | 351.5 TOPS | 2x higher on RTX 5070 Ti |
| FP32 | 22.1 TFLOPS | 43.9 TFLOPS | 2x higher on RTX 5070 Ti |
| Platform | |||
| Interconnect | PCIe only | PCIe only | |
| Board power | 165 W | 300 W | 1.8x higher on RTX 5070 Ti |
| Released | Q2 2023 | Q1 2025 | 2 years newer on RTX 5070 Ti |
| Precision | |||
| Supported formats | FP8FP16BF16TF32FP32INT4INT8 | FP4FP8FP16BF16TF32FP32INT8 | |
Figures are for each model's headline configuration. Where a form factor carries a different number, it is named under the figure.
Compute: Vendor peak figures, dense and per GPU. Not measured throughput.
Source: RTX 4060 Ti datasheet and RTX 5070 Ti datasheet.
Where to rent them
Providers listing these GPUs, those with both first, so you can switch without moving clouds.
| Provider | RTX 4060 Ti /GPU/hr | RTX 5070 Ti /GPU/hr |
|---|---|---|
|
|
On-Demand $0.22 | On-Demand $0.28 |
|
|
-- | On-Demand $0.33 |
Similar GPUs
Other comparisons in the same class.
Our data for Nvidia RTX 4060 Ti was last updated on Sept. 7, 2026, and for Nvidia RTX 5070 Ti on Sept. 7, 2026.