Two Nvidia consumer GPUs, one Ampere and one Ada Lovelace: 12 GB GDDR6 against 12 GB GDDR6X and 40% more memory bandwidth on the RTX 4070.
At a glance
Updated 8 minutes ago- Memory
- 12 GB
- GDDR6
- Memory bandwidth
- 360 GB/s
- From
- $0.05 /GPU/hr
- 3 providers
- Memory
- 12 GB
- GDDR6X
- Memory bandwidth
- 504 GB/s
- From
- $0.17 /GPU/hr
- 2 providers
Price comparison
Cheapest listed price per GPU per hour by billing type, and the median across providers.
| Billing | RTX 3060 | RTX 4070 | Difference |
|---|---|---|---|
| On-demand | $0.05 | $0.17 | 3.4x more expensive on RTX 4070 |
| Spot | $0.03 | $0.07 | 2.3x more expensive on RTX 4070 |
| Reserved | $0.11 | No reserved listings | |
| Median | $0.07 | $0.21 | 3.2x more expensive on RTX 4070 |
Median: Median across providers, one vote each, so a large catalog does not outweigh a small one.
Price history
RTX 3060 vs RTX 4070 price history
Weekly median on-demand price per GPU per hour
Specs comparison
| Spec | RTX 3060 | RTX 4070 | Difference |
|---|---|---|---|
| Memory | |||
| Capacity | 12 GB GDDR6 | 12 GB GDDR6X | Identical |
| Bandwidth | 360 GB/s | 504 GB/s | 1.4x higher on RTX 4070 |
| Bus width | 192-bit | 192-bit | Identical |
| Compute · dense | |||
| FP8 | Not supported | 116.6 TFLOPS | RTX 4070 only |
| FP16 / BF16 | 25.5 TFLOPS | 58.3 TFLOPS | 2.3x higher on RTX 4070 |
| INT8 | 101.9 TOPS | 233.2 TOPS | 2.3x higher on RTX 4070 |
| FP32 | 12.7 TFLOPS | 29.1 TFLOPS | 2.3x higher on RTX 4070 |
| Platform | |||
| Interconnect | PCIe only | PCIe only | |
| Board power | 170 W | 200 W | 1.2x higher on RTX 4070 |
| Released | Q1 2021 | Q2 2023 | 2 years newer on RTX 4070 |
| Precision | |||
| Supported formats | FP16BF16TF32FP32INT4INT8 | FP8FP16BF16TF32FP32INT4INT8 | |
Figures are for each model's headline configuration. Where a form factor carries a different number, it is named under the figure.
Compute: Vendor peak figures, dense and per GPU. Not measured throughput.
Source: RTX 3060 datasheet and RTX 4070 datasheet.
Where to rent them
Providers listing these GPUs, those with both first, so you can switch without moving clouds.
| Provider | RTX 3060 /GPU/hr | RTX 4070 /GPU/hr |
|---|---|---|
|
|
On-Demand $0.0499 | On-Demand $0.17 |
|
|
On-Demand $0.08 | On-Demand $0.22 |
|
|
Reserved (1mo) $0.11 | -- |
Similar GPUs
Other comparisons in the same class.
Our data for Nvidia RTX 3060 was last updated on Sept. 7, 2026, and for Nvidia RTX 4070 on Sept. 7, 2026.