A consumer GPU against a workstation card, one Ampere and one Blackwell: 8 GB GDDR6 against 32 GB GDDR7 and 4x the memory bandwidth on the RTX PRO 4500.
At a glance
Updated 7 minutes ago- Memory
- 8 GB
- GDDR6
- Memory bandwidth
- 224 GB/s
- From
- $0.07 /GPU/hr
- 1 provider
- Memory
- 32 GB
- GDDR7
- Memory bandwidth
- 896 GB/s
- From
- $0.72 /GPU/hr
- 5 providers
Price comparison
Cheapest listed price per GPU per hour by billing type, and the median across providers.
| Billing | RTX 3050 | RTX PRO 4500 | Difference |
|---|---|---|---|
| On-demand | $0.07 | $0.72 | 10x more expensive on RTX PRO 4500 |
| Spot | $0.03 | No spot listings | |
| Median | $0.07 | $0.92 | 13x more expensive on RTX PRO 4500 |
Median: Median across providers, one vote each, so a large catalog does not outweigh a small one.
Price history
RTX 3050 vs RTX PRO 4500 price history
Weekly median on-demand price per GPU per hour
Specs comparison
| Spec | RTX 3050 | RTX PRO 4500 | Difference |
|---|---|---|---|
| Memory | |||
| Capacity | 8 GB GDDR6 | 32 GB GDDR7 | 4x more on RTX PRO 4500 |
| Bandwidth | 224 GB/s | 896 GB/s | 4x higher on RTX PRO 4500 |
| Bus width | 128-bit | 256-bit | 2x wider on RTX PRO 4500 |
| Compute · dense | |||
| FP4 | Not supported | 808.5 TFLOPS | RTX PRO 4500 only |
| FP8 | Not supported | 404.3 TFLOPS | RTX PRO 4500 only |
| FP16 / BF16 | 18.2 TFLOPS | 202.1 TFLOPS | 11x higher on RTX PRO 4500 |
| INT8 | 72.8 TOPS | 404.3 TOPS | 5.6x higher on RTX PRO 4500 |
| FP32 | 9.1 TFLOPS | 51 TFLOPS | 5.6x higher on RTX PRO 4500 |
| Platform | |||
| Interconnect | PCIe only | PCIe only | |
| Board power | 130 W | 200 W | 1.5x higher on RTX PRO 4500 |
| Released | Q1 2022 | Q1 2025 | 3 years newer on RTX PRO 4500 |
| Precision | |||
| Supported formats | FP16BF16TF32FP32INT4INT8 | FP4FP8FP16BF16TF32FP32INT8 | |
Compute: Vendor peak figures, dense and per GPU. Not measured throughput.
Source: RTX 3050 datasheet and RTX PRO 4500 datasheet.
Where to rent them
Providers listing these GPUs, those with both first, so you can switch without moving clouds.
| Provider | RTX 3050 /GPU/hr | RTX PRO 4500 /GPU/hr |
|---|---|---|
|
|
On-Demand $0.07 | -- |
|
|
-- | On-Demand $0.72 |
|
|
-- | On-Demand $0.72 |
|
|
-- | On-Demand $0.92 |
|
|
-- | On-Demand $1.40 |
|
|
-- | On-Demand $2.52 |
Similar GPUs
Other comparisons in the same class.
Our data for Nvidia RTX 3050 was last updated on Sept. 7, 2026, and for Nvidia RTX PRO 4500 on Sept. 7, 2026.