Two Nvidia consumer GPUs, one Ampere and one Blackwell: 8 GB GDDR6 against 16 GB GDDR7 and 4x the memory bandwidth on the RTX 5070 Ti.
At a glance
Updated 10 minutes ago- Memory
- 8 GB
- GDDR6
- Memory bandwidth
- 224 GB/s
- From
- $0.07 /GPU/hr
- 1 provider
- Memory
- 16 GB
- GDDR7
- Memory bandwidth
- 896 GB/s
- From
- $0.28 /GPU/hr
- 2 providers
Price comparison
Cheapest listed price per GPU per hour by billing type, and the median across providers.
| Billing | RTX 3050 | RTX 5070 Ti | Difference |
|---|---|---|---|
| On-demand | $0.07 | $0.28 | 4x more expensive on RTX 5070 Ti |
| Spot | $0.03 | $0.10 | 3.3x more expensive on RTX 5070 Ti |
| Median | $0.07 | $0.30 | 4.3x more expensive on RTX 5070 Ti |
Median: Median across providers, one vote each, so a large catalog does not outweigh a small one.
Price history
RTX 3050 vs RTX 5070 Ti price history
Weekly median on-demand price per GPU per hour
Specs comparison
| Spec | RTX 3050 | RTX 5070 Ti | Difference |
|---|---|---|---|
| Memory | |||
| Capacity | 8 GB GDDR6 | 16 GB GDDR7 | 2x more on RTX 5070 Ti |
| Bandwidth | 224 GB/s | 896 GB/s | 4x higher on RTX 5070 Ti |
| Bus width | 128-bit | 256-bit | 2x wider on RTX 5070 Ti |
| Compute · dense | |||
| FP4 | Not supported | 703 TFLOPS | RTX 5070 Ti only |
| FP8 | Not supported | 175.8 TFLOPS | RTX 5070 Ti only |
| FP16 / BF16 | 18.2 TFLOPS | 87.9 TFLOPS | 4.8x higher on RTX 5070 Ti |
| INT8 | 72.8 TOPS | 351.5 TOPS | 4.8x higher on RTX 5070 Ti |
| FP32 | 9.1 TFLOPS | 43.9 TFLOPS | 4.8x higher on RTX 5070 Ti |
| Platform | |||
| Interconnect | PCIe only | PCIe only | |
| Board power | 130 W | 300 W | 2.3x higher on RTX 5070 Ti |
| Released | Q1 2022 | Q1 2025 | 3 years newer on RTX 5070 Ti |
| Precision | |||
| Supported formats | FP16BF16TF32FP32INT4INT8 | FP4FP8FP16BF16TF32FP32INT8 | |
Compute: Vendor peak figures, dense and per GPU. Not measured throughput.
Source: RTX 3050 datasheet and RTX 5070 Ti datasheet.
Where to rent them
Providers listing these GPUs, those with both first, so you can switch without moving clouds.
| Provider | RTX 3050 /GPU/hr | RTX 5070 Ti /GPU/hr |
|---|---|---|
|
|
On-Demand $0.07 | On-Demand $0.28 |
|
|
-- | On-Demand $0.33 |
Similar GPUs
Other comparisons in the same class.
Our data for Nvidia RTX 3050 was last updated on Sept. 7, 2026, and for Nvidia RTX 5070 Ti on Sept. 7, 2026.