Two Nvidia consumer GPUs, one Ampere and one Ada Lovelace: 8 GB GDDR6 against 12 GB GDDR6X and 2.2x the memory bandwidth on the RTX 4070.
At a glance
Updated 9 minutes ago- Memory
- 8 GB
- GDDR6
- Memory bandwidth
- 224 GB/s
- From
- $0.07 /GPU/hr
- 1 provider
- Memory
- 12 GB
- GDDR6X
- Memory bandwidth
- 504 GB/s
- From
- $0.17 /GPU/hr
- 2 providers
Price comparison
Cheapest listed price per GPU per hour by billing type, and the median across providers.
| Billing | RTX 3050 | RTX 4070 | Difference |
|---|---|---|---|
| On-demand | $0.07 | $0.17 | 2.4x more expensive on RTX 4070 |
| Spot | $0.03 | $0.07 | 2.3x more expensive on RTX 4070 |
| Median | $0.07 | $0.21 | 3.1x more expensive on RTX 4070 |
Median: Median across providers, one vote each, so a large catalog does not outweigh a small one.
Price history
RTX 3050 vs RTX 4070 price history
Weekly median on-demand price per GPU per hour
Specs comparison
| Spec | RTX 3050 | RTX 4070 | Difference |
|---|---|---|---|
| Memory | |||
| Capacity | 8 GB GDDR6 | 12 GB GDDR6X | 1.5x more on RTX 4070 |
| Bandwidth | 224 GB/s | 504 GB/s | 2.2x higher on RTX 4070 |
| Bus width | 128-bit | 192-bit | 1.5x wider on RTX 4070 |
| Compute · dense | |||
| FP8 | Not supported | 116.6 TFLOPS | RTX 4070 only |
| FP16 / BF16 | 18.2 TFLOPS | 58.3 TFLOPS | 3.2x higher on RTX 4070 |
| INT8 | 72.8 TOPS | 233.2 TOPS | 3.2x higher on RTX 4070 |
| FP32 | 9.1 TFLOPS | 29.1 TFLOPS | 3.2x higher on RTX 4070 |
| Platform | |||
| Interconnect | PCIe only | PCIe only | |
| Board power | 130 W | 200 W | 1.5x higher on RTX 4070 |
| Released | Q1 2022 | Q2 2023 | 14 months newer on RTX 4070 |
| Precision | |||
| Supported formats | FP16BF16TF32FP32INT4INT8 | FP8FP16BF16TF32FP32INT4INT8 | |
Compute: Vendor peak figures, dense and per GPU. Not measured throughput.
Source: RTX 3050 datasheet and RTX 4070 datasheet.
Where to rent them
Providers listing these GPUs, those with both first, so you can switch without moving clouds.
| Provider | RTX 3050 /GPU/hr | RTX 4070 /GPU/hr |
|---|---|---|
|
|
On-Demand $0.07 | On-Demand $0.22 |
|
|
-- | On-Demand $0.17 |
Similar GPUs
Other comparisons in the same class.
Our data for Nvidia RTX 3050 was last updated on Sept. 7, 2026, and for Nvidia RTX 4070 on Sept. 7, 2026.