Two Nvidia consumer GPUs, one Turing and one Ada Lovelace: 8 GB GDDR6 against 12 GB GDDR6X and 13% more memory bandwidth on the RTX 4070.
At a glance
Updated 7 minutes ago- Memory
- 8 GB
- GDDR6
- Memory bandwidth
- 448 GB/s
- From
- --
- Memory
- 12 GB
- GDDR6X
- Memory bandwidth
- 504 GB/s
- From
- $0.17 /GPU/hr
- 2 providers
Price comparison
Cheapest listed price per GPU per hour by billing type, and the median across providers.
| Billing | RTX 2060 Super | RTX 4070 | Difference |
|---|---|---|---|
| On-demand | -- | $0.17 | |
| Spot | No spot listings | $0.07 | |
| Median | -- | $0.21 |
Median: Median across providers, one vote each, so a large catalog does not outweigh a small one.
Price history
RTX 2060 Super vs RTX 4070 price history
Weekly median on-demand price per GPU per hour
Specs comparison
| Spec | RTX 2060 Super | RTX 4070 | Difference |
|---|---|---|---|
| Memory | |||
| Capacity | 8 GB GDDR6 | 12 GB GDDR6X | 1.5x more on RTX 4070 |
| Bandwidth | 448 GB/s | 504 GB/s | 1.1x higher on RTX 4070 |
| Bus width | 256-bit | 192-bit | 1.3x wider on RTX 2060 Super |
| Compute · dense | |||
| FP8 | Not supported | 116.6 TFLOPS | RTX 4070 only |
| FP16 / BF16 | 28.7 TFLOPS | 58.3 TFLOPS | 2x higher on RTX 4070 |
| INT8 | 114.8 TOPS | 233.2 TOPS | 2x higher on RTX 4070 |
| FP32 | 7.2 TFLOPS | 29.1 TFLOPS | 4.1x higher on RTX 4070 |
| Platform | |||
| Interconnect | PCIe only | PCIe only | |
| Board power | 175 W | 200 W | 1.1x higher on RTX 4070 |
| Released | Q3 2019 | Q2 2023 | 4 years newer on RTX 4070 |
| Precision | |||
| Supported formats | FP16FP32INT4INT8 | FP8FP16BF16TF32FP32INT4INT8 | |
Compute: Vendor peak figures, dense and per GPU. Not measured throughput.
Source: RTX 2060 Super datasheet and RTX 4070 datasheet.
Where to rent them
Providers listing these GPUs, those with both first, so you can switch without moving clouds.
| Provider | RTX 2060 Super /GPU/hr | RTX 4070 /GPU/hr |
|---|---|---|
|
|
-- | On-Demand $0.17 |
|
|
-- | On-Demand $0.22 |
Similar GPUs
Other comparisons in the same class.
Our data for Nvidia RTX 2060 Super was last updated on Sept. 7, 2026, and for Nvidia RTX 4070 on Sept. 7, 2026.