Two Nvidia consumer GPUs, one Turing and one Ada Lovelace: both with 8 GB GDDR6 and 65% more memory bandwidth on the RTX 2060 Super.
At a glance
Updated 7 minutes ago- Memory
- 8 GB
- GDDR6
- Memory bandwidth
- 448 GB/s
- From
- $0.07 /GPU/hr
- 1 provider
- Memory
- 8 GB
- GDDR6
- Memory bandwidth
- 272 GB/s
- From
- $0.06 /GPU/hr
- 4 providers
Price comparison
Cheapest listed price per GPU per hour by billing type, and the median across providers.
| Billing | RTX 2060 Super | RTX 4060 | Difference |
|---|---|---|---|
| On-demand | $0.07 | $0.06 | Within 5% |
| Spot | $0.05 | $0.05 | Within 5% |
| Reserved | No reserved listings | $0.21 | |
| Median | $0.07 | $0.10 | 35% cheaper on RTX 2060 Super |
Median: Median across providers, one vote each, so a large catalog does not outweigh a small one.
Price history
RTX 2060 Super vs RTX 4060 price history
Weekly median on-demand price per GPU per hour
Specs comparison
| Spec | RTX 2060 Super | RTX 4060 | Difference |
|---|---|---|---|
| Memory | |||
| Capacity | 8 GB GDDR6 | 8 GB GDDR6 | Identical |
| Bandwidth | 448 GB/s | 272 GB/s | 1.6x higher on RTX 2060 Super |
| Bus width | 256-bit | 128-bit | 2x wider on RTX 2060 Super |
| Compute · dense | |||
| FP8 | Not supported | 60.5 TFLOPS | RTX 4060 only |
| FP16 / BF16 | 28.7 TFLOPS | 30.2 TFLOPS | 1.1x higher on RTX 4060 |
| INT8 | 114.8 TOPS | 120.9 TOPS | 1.1x higher on RTX 4060 |
| FP32 | 7.2 TFLOPS | 15.1 TFLOPS | 2.1x higher on RTX 4060 |
| Platform | |||
| Interconnect | PCIe only | PCIe only | |
| Board power | 175 W | 115 W | 1.5x higher on RTX 2060 Super |
| Released | Q3 2019 | Q2 2023 | 4 years newer on RTX 4060 |
| Precision | |||
| Supported formats | FP16FP32INT4INT8 | FP8FP16BF16TF32FP32INT4INT8 | |
Compute: Vendor peak figures, dense and per GPU. Not measured throughput.
Source: RTX 2060 Super datasheet and RTX 4060 datasheet.
Where to rent them
Providers listing these GPUs, those with both first, so you can switch without moving clouds.
| Provider | RTX 2060 Super /GPU/hr | RTX 4060 /GPU/hr |
|---|---|---|
|
|
On-Demand $0.07 | On-Demand $0.06 |
|
|
-- | On-Demand $0.08 |
|
|
-- | On-Demand $0.12 |
|
|
-- | Reserved (24mo) $0.21 |
Similar GPUs
Other comparisons in the same class.
Our data for Nvidia RTX 2060 Super was last updated on Sept. 7, 2026, and for Nvidia RTX 4060 on Sept. 7, 2026.