A workstation GPU against a consumer card on the Ada Lovelace architecture: 16 GB GDDR6 against 16 GB GDDR6X and 3x the memory bandwidth on the RTX 4070 Ti Super.
At a glance
Memory
- RTX 2000 Ada
- 16 GB
- RTX 4070 Ti Super
- 16 GB
Identical
Memory bandwidth
- RTX 2000 Ada
- 224 GB/s
- RTX 4070 Ti Super
- 672 GB/s
3x higher on RTX 4070 Ti Super
Cheapest on-demand
- RTX 2000 Ada
- $0.12 /GPU/hr
- RTX 4070 Ti Super
- $0.18 /GPU/hr
33% cheaper on RTX 2000 Ada
Price comparison
Median price per GPU per hour by billing type, with the cheapest listing under it.
| Billing | RTX 2000 Ada | RTX 4070 Ti Super | Difference |
|---|---|---|---|
| On-demand | $0.24 /GPU/hr from $0.12 | $0.25 /GPU/hr from $0.18 | 5% cheaper on RTX 2000 Ada |
| Reserved | On request | -- /GPU/hr from $0.23 (3 mo) | |
| Spot | No spot listings | -- /GPU/hr from $0.09 |
Heads up: A provider's own page may quote a different figure, for example on tax, region or a promotion. A monthly-only plan shows a derived hourly rate. Medians are across providers, one vote each, so a large catalog does not outweigh a small one. No median for reserved and spot on the RTX 4070 Ti Super: we only show one when at least 3 providers list the GPU on that billing type. Verify before provisioning. More on how we price.
Price history
RTX 2000 Ada vs RTX 4070 Ti Super price history
Weekly median on-demand price per GPU per hour
Specs comparison
| Spec | RTX 2000 Ada | RTX 4070 Ti Super | Difference |
|---|---|---|---|
| Memory | |||
| Capacity | 16 GB GDDR6 | 16 GB GDDR6X | Identical |
| Bandwidth | 224 GB/s | 672 GB/s | 3x higher on RTX 4070 Ti Super |
| Bus width | 128-bit | 256-bit | 2x wider on RTX 4070 Ti Super |
| Compute · dense | |||
| FP8 | 96.0 TFLOPS | 176.4 TFLOPS | 1.8x higher on RTX 4070 Ti Super |
| FP16 / BF16 | 48.0 TFLOPS | 88.2 TFLOPS | 1.8x higher on RTX 4070 Ti Super |
| INT8 | 352.8 TOPS | ||
| FP32 | 12 TFLOPS | 44.1 TFLOPS | 3.7x higher on RTX 4070 Ti Super |
| Platform | |||
| Interconnect | PCIe only | PCIe only | |
| Board power | 70 W | 285 W | 4.1x higher on RTX 4070 Ti Super |
| Released | Q2 2024 | Q1 2024 | |
| Precision | |||
| Supported formats | FP8FP16BF16TF32FP32INT4INT8 | FP8FP16BF16TF32FP32INT4INT8 | |
Compute: Vendor peak figures, dense and per GPU. Not measured throughput.
Source: RTX 2000 Ada datasheet and RTX 4070 Ti Super datasheet.
Where to rent them
Providers listing these GPUs, those with both first, so you can switch without moving clouds.
| Provider | RTX 2000 Ada /GPU/hr | RTX 4070 Ti Super /GPU/hr |
|---|---|---|
|
|
On-Demand $0.12 | On-Demand $0.46 |
|
|
On-Demand $0.24 | -- |
|
|
On-Demand $0.24 | -- |
|
|
-- | On-Demand $0.18 |
|
|
-- | On-Demand $0.21 |
Similar GPUs
Other comparisons in the same class.
-
Nvidia RTX 4000 Ada
From $0.28 /GPU/hr Compare -
Nvidia RTX A2000
From $0.05 /GPU/hr Compare -
Nvidia RTX 5070 Ti
From $0.11 /GPU/hr Compare -
Nvidia RTX 4080
From $0.14 /GPU/hr Compare
Our data for Nvidia RTX 2000 Ada was last updated on Sept. 14, 2026, and for Nvidia RTX 4070 Ti Super on Sept. 14, 2026.