A workstation GPU against a consumer card on the Ada Lovelace architecture: 16 GB GDDR6 against 12 GB GDDR6X and 2.2x the memory bandwidth on the RTX 4070 Ti.
At a glance
Memory
- RTX 2000 Ada
- 16 GB
- RTX 4070 Ti
- 12 GB
1.3x more on RTX 2000 Ada
Memory bandwidth
- RTX 2000 Ada
- 224 GB/s
- RTX 4070 Ti
- 504 GB/s
2.2x higher on RTX 4070 Ti
Cheapest on-demand
- RTX 2000 Ada
- $0.13 /GPU/hr
- RTX 4070 Ti
- $0.11 /GPU/hr
17% cheaper on RTX 4070 Ti
Price comparison
Median price per GPU per hour by billing type, with the cheapest listing under it.
| Billing | RTX 2000 Ada | RTX 4070 Ti | Difference |
|---|---|---|---|
| On-demand | $0.24 /GPU/hr from $0.13 | $0.19 /GPU/hr from $0.11 | 21% cheaper on RTX 4070 Ti |
| Reserved | On request | No reserved listings | |
| Spot | No spot listings | -- /GPU/hr from $0.08 |
Heads up: A provider's own page may quote a different figure, for example on tax, region or a promotion. A monthly-only plan shows a derived hourly rate. Medians are across providers, one vote each, so a large catalog does not outweigh a small one. No median for spot on the RTX 4070 Ti: we only show one when at least 3 providers list the GPU on that billing type. Verify before provisioning. More on how we price.
Price history
RTX 2000 Ada vs RTX 4070 Ti price history
Weekly median on-demand price per GPU per hour
Specs comparison
| Spec | RTX 2000 Ada | RTX 4070 Ti | Difference |
|---|---|---|---|
| Memory | |||
| Capacity | 16 GB GDDR6 | 12 GB GDDR6X | 1.3x more on RTX 2000 Ada |
| Bandwidth | 224 GB/s | 504 GB/s | 2.2x higher on RTX 4070 Ti |
| Bus width | 128-bit | 192-bit | 1.5x wider on RTX 4070 Ti |
| Compute · dense | |||
| FP8 | 96.0 TFLOPS | 160.4 TFLOPS | 1.7x higher on RTX 4070 Ti |
| FP16 / BF16 | 48.0 TFLOPS | 80.2 TFLOPS | 1.7x higher on RTX 4070 Ti |
| INT8 | 320.7 TOPS | ||
| FP32 | 12 TFLOPS | 40.1 TFLOPS | 3.3x higher on RTX 4070 Ti |
| Platform | |||
| Interconnect | PCIe only | PCIe only | |
| Board power | 70 W | 285 W | 4.1x higher on RTX 4070 Ti |
| Released | Q2 2024 | Q1 2023 | 15 months newer on RTX 2000 Ada |
| Precision | |||
| Supported formats | FP8FP16BF16TF32FP32INT4INT8 | FP8FP16BF16TF32FP32INT4INT8 | |
Compute: Vendor peak figures, dense and per GPU. Not measured throughput.
Source: RTX 2000 Ada datasheet and RTX 4070 Ti datasheet.
Where to rent them
Providers listing these GPUs, those with both first, so you can switch without moving clouds.
| Provider | RTX 2000 Ada /GPU/hr | RTX 4070 Ti /GPU/hr |
|---|---|---|
|
|
On-Demand $0.24 | On-Demand $0.19 |
|
|
On-Demand $0.13 | -- |
|
|
On-Demand $0.24 | -- |
|
|
-- | On-Demand $0.11 |
|
|
-- | On-Demand $0.20 |
Similar GPUs
Other comparisons in the same class.
-
Nvidia RTX 4000 Ada
From $0.28 /GPU/hr Compare -
Nvidia RTX A2000
From $0.05 /GPU/hr Compare -
Nvidia RTX 5070 Ti
From $0.12 /GPU/hr Compare -
Nvidia RTX 4070
From $0.08 /GPU/hr Compare
Our data for Nvidia RTX 2000 Ada was last updated on Sept. 14, 2026, and for Nvidia RTX 4070 Ti on Sept. 14, 2026.