A workstation GPU against a consumer card, one Pascal and one Blackwell: 2 GB GDDR5 against 12 GB GDDR7 and 8.4x the memory bandwidth on the RTX 5070.
At a glance
Updated 4 minutes ago- Memory
- 2 GB
- GDDR5
- Memory bandwidth
- 80 GB/s
- From
- --
- Memory
- 12 GB
- GDDR7
- Memory bandwidth
- 672 GB/s
- From
- $0.13 /GPU/hr
- 3 providers
Price comparison
Cheapest listed price per GPU per hour by billing type, and the median across providers.
| Billing | P620 | RTX 5070 | Difference |
|---|---|---|---|
| On-demand | -- | $0.13 | |
| Spot | No spot listings | $0.08 | |
| Reserved | No reserved listings | $0.12 | |
| Median | -- | $0.24 |
Median: Median across providers, one vote each, so a large catalog does not outweigh a small one.
Price history
P620 vs RTX 5070 price history
Weekly median on-demand price per GPU per hour
Specs comparison
| Spec | P620 | RTX 5070 | Difference |
|---|---|---|---|
| Memory | |||
| Capacity | 2 GB GDDR5 | 12 GB GDDR7 | 6x more on RTX 5070 |
| Bandwidth | 80 GB/s | 672 GB/s | 8.4x higher on RTX 5070 |
| Bus width | 128-bit | 192-bit | 1.5x wider on RTX 5070 |
| Compute · dense | |||
| FP4 | Not supported | 493.9 TFLOPS | RTX 5070 only |
| FP8 | Not supported | 123.5 TFLOPS | RTX 5070 only |
| FP16 / BF16 | 61.7 TFLOPS | ||
| INT8 | Not supported | 246.9 TOPS | RTX 5070 only |
| FP32 | 1.3 TFLOPS | 30.9 TFLOPS | 24x higher on RTX 5070 |
| Platform | |||
| Interconnect | PCIe only | PCIe only | |
| Board power | 40 W | 250 W | 6.2x higher on RTX 5070 |
| Released | Q1 2018 | Q1 2025 | 7 years newer on RTX 5070 |
| Precision | |||
| Supported formats | FP16FP32 | FP4FP8FP16BF16TF32FP32INT8 | |
Compute: Vendor peak figures, dense and per GPU. Not measured throughput.
Source: P620 datasheet and RTX 5070 datasheet.
Where to rent them
Providers listing these GPUs, those with both first, so you can switch without moving clouds.
| Provider | P620 /GPU/hr | RTX 5070 /GPU/hr |
|---|---|---|
|
|
-- | On-Demand $0.13 |
|
|
-- | On-Demand $0.24 |
|
|
-- | On-Demand $0.26 |
Similar GPUs
Other comparisons in the same class.
Our data for Nvidia P620 was last updated on Sept. 7, 2026, and for Nvidia RTX 5070 on Sept. 7, 2026.