A workstation GPU against a consumer card, one Pascal and one Blackwell: 24 GB GDDR5X against 16 GB GDDR7 and 2.1x the memory bandwidth on the RTX 5070 Ti.
At a glance
Updated 27 minutes ago- Memory
- 24 GB
- GDDR5X
- Memory bandwidth
- 432 GB/s
- From
- $1.10 /GPU/hr
- 1 provider
- Memory
- 16 GB
- GDDR7
- Memory bandwidth
- 896 GB/s
- From
- $0.28 /GPU/hr
- 1 provider
Price comparison
Cheapest listed price per GPU per hour by billing type, and the median across providers.
| Billing | P6000 | RTX 5070 Ti | Difference |
|---|---|---|---|
| On-demand | $1.10 | $0.28 | 3.9x more expensive on P6000 |
| Spot | No spot listings | $0.10 | |
| Median | $1.10 | $0.28 | 3.9x more expensive on P6000 |
Median: Median across providers, one vote each, so a large catalog does not outweigh a small one.
Price history
P6000 vs RTX 5070 Ti price history
Weekly median on-demand price per GPU per hour
Specs comparison
| Spec | P6000 | RTX 5070 Ti | Difference |
|---|---|---|---|
| Memory | |||
| Capacity | 24 GB GDDR5X | 16 GB GDDR7 | 1.5x more on P6000 |
| Bandwidth | 432 GB/s | 896 GB/s | 2.1x higher on RTX 5070 Ti |
| Bus width | 384-bit | 256-bit | 1.5x wider on P6000 |
| Compute · dense | |||
| FP4 | Not supported | 703 TFLOPS | RTX 5070 Ti only |
| FP8 | Not supported | 175.8 TFLOPS | RTX 5070 Ti only |
| FP16 / BF16 | 87.9 TFLOPS | ||
| INT8 | Not supported | 351.5 TOPS | RTX 5070 Ti only |
| FP32 | 12.6 TFLOPS | 43.9 TFLOPS | 3.5x higher on RTX 5070 Ti |
| Platform | |||
| Interconnect | PCIe only | PCIe only | |
| Board power | 250 W | 300 W | 1.2x higher on RTX 5070 Ti |
| Released | Q4 2016 | Q1 2025 | 8 years newer on RTX 5070 Ti |
| Precision | |||
| Supported formats | FP16FP32 | FP4FP8FP16BF16TF32FP32INT8 | |
Compute: Vendor peak figures, dense and per GPU. Not measured throughput.
Source: P6000 datasheet and RTX 5070 Ti datasheet.
Where to rent them
Providers listing these GPUs, those with both first, so you can switch without moving clouds.
| Provider | P6000 /GPU/hr | RTX 5070 Ti /GPU/hr |
|---|---|---|
|
|
On-Demand $1.10 | -- |
|
|
-- | On-Demand $0.28 |
Similar GPUs
Other comparisons in the same class.
Our data for Nvidia P6000 was last updated on Sept. 7, 2026, and for Nvidia RTX 5070 Ti on Sept. 7, 2026.