Two Nvidia workstation GPUs, one Pascal and one Blackwell: 16 GB GDDR5X against 32 GB GDDR7 and 3.1x the memory bandwidth on the RTX PRO 4500.
At a glance
Updated 9 minutes ago- Memory
- 16 GB
- GDDR5X
- Memory bandwidth
- 288 GB/s
- From
- $0.78 /GPU/hr
- 1 provider
- Memory
- 32 GB
- GDDR7
- Memory bandwidth
- 896 GB/s
- From
- $0.72 /GPU/hr
- 5 providers
Price comparison
Cheapest listed price per GPU per hour by billing type, and the median across providers.
| Billing | P5000 | RTX PRO 4500 | Difference |
|---|---|---|---|
| On-demand | $0.78 | $0.72 | 8% cheaper on RTX PRO 4500 |
| Median | $0.78 | $0.92 | 15% cheaper on P5000 |
Median: Median across providers, one vote each, so a large catalog does not outweigh a small one.
Price history
P5000 vs RTX PRO 4500 price history
Weekly median on-demand price per GPU per hour
Specs comparison
| Spec | P5000 | RTX PRO 4500 | Difference |
|---|---|---|---|
| Memory | |||
| Capacity | 16 GB GDDR5X | 32 GB GDDR7 | 2x more on RTX PRO 4500 |
| Bandwidth | 288 GB/s | 896 GB/s | 3.1x higher on RTX PRO 4500 |
| Bus width | 256-bit | 256-bit | Identical |
| Compute · dense | |||
| FP4 | Not supported | 808.5 TFLOPS | RTX PRO 4500 only |
| FP8 | Not supported | 404.3 TFLOPS | RTX PRO 4500 only |
| FP16 / BF16 | 202.1 TFLOPS | ||
| INT8 | Not supported | 404.3 TOPS | RTX PRO 4500 only |
| FP32 | 8.9 TFLOPS | 51 TFLOPS | 5.7x higher on RTX PRO 4500 |
| Platform | |||
| Interconnect | PCIe only | PCIe only | |
| Board power | 180 W | 200 W | 1.1x higher on RTX PRO 4500 |
| Released | Q4 2016 | Q1 2025 | 8 years newer on RTX PRO 4500 |
| Precision | |||
| Supported formats | FP16FP32 | FP4FP8FP16BF16TF32FP32INT8 | |
Compute: Vendor peak figures, dense and per GPU. Not measured throughput.
Source: P5000 datasheet and RTX PRO 4500 datasheet.
Where to rent them
Providers listing these GPUs, those with both first, so you can switch without moving clouds.
| Provider | P5000 /GPU/hr | RTX PRO 4500 /GPU/hr |
|---|---|---|
|
|
On-Demand $0.78 | -- |
|
|
-- | On-Demand $0.72 |
|
|
-- | On-Demand $0.72 |
|
|
-- | On-Demand $0.92 |
|
|
-- | On-Demand $1.40 |
|
|
-- | On-Demand $2.52 |
Similar GPUs
Other comparisons in the same class.
Our data for Nvidia P5000 was last updated on Sept. 7, 2026, and for Nvidia RTX PRO 4500 on Sept. 7, 2026.