A data center GPU against a workstation card, one Pascal and one Blackwell: 24 GB GDDR5 against 48 GB GDDR7 and 3.9x the memory bandwidth on the RTX PRO 5000.
At a glance
Updated 6 minutes ago- Memory
- 24 GB
- GDDR5
- Memory bandwidth
- 346 GB/s
- From
- $0.11 /GPU/hr
- 1 provider
- Memory
- 48 GB
- GDDR7
- Memory bandwidth
- 1.34 TB/s
- From
- $0.67 /GPU/hr
- 4 providers
Price comparison
Cheapest listed price per GPU per hour by billing type, and the median across providers.
| Billing | P40 | RTX PRO 5000 | Difference |
|---|---|---|---|
| On-demand | $0.11 | $0.67 | 6.2x more expensive on RTX PRO 5000 |
| Spot | $0.07 | $0.15 | 2.2x more expensive on RTX PRO 5000 |
| Reserved | No reserved listings | $0.50 | |
| Median | $0.11 | $0.84 | 7.8x more expensive on RTX PRO 5000 |
Median: Median across providers, one vote each, so a large catalog does not outweigh a small one.
Price history
P40 vs RTX PRO 5000 price history
Weekly median on-demand price per GPU per hour
Specs comparison
| Spec | P40 | RTX PRO 5000 | Difference |
|---|---|---|---|
| Memory | |||
| Capacity | 24 GB GDDR5 | 48 GB GDDR7 | 2x more on RTX PRO 5000 |
| Bandwidth | 346 GB/s | 1,344 GB/s | 3.9x higher on RTX PRO 5000 |
| Bus width | 384-bit | 512-bit | 1.3x wider on RTX PRO 5000 |
| Compute · dense | |||
| FP4 | Not supported | 1,032 TFLOPS | RTX PRO 5000 only |
| FP8 | Not supported | 516 TFLOPS | RTX PRO 5000 only |
| FP16 / BF16 | 258 TFLOPS | ||
| INT8 | 47 TOPS | 516 TOPS | 11x higher on RTX PRO 5000 |
| FP32 | 12 TFLOPS | 65 TFLOPS | 5.4x higher on RTX PRO 5000 |
| Platform | |||
| Interconnect | PCIe only | PCIe only | |
| Board power | 250 W | 300 W | 1.2x higher on RTX PRO 5000 |
| Released | Q3 2016 | Q1 2025 | 8 years newer on RTX PRO 5000 |
| Precision | |||
| Supported formats | FP16FP32INT8 | FP4FP8FP16BF16TF32FP32INT8 | |
Compute: Vendor peak figures, dense and per GPU. Not measured throughput.
Source: P40 datasheet and RTX PRO 5000 datasheet.
Where to rent them
Providers listing these GPUs, those with both first, so you can switch without moving clouds.
| Provider | P40 /GPU/hr | RTX PRO 5000 /GPU/hr |
|---|---|---|
|
|
On-Demand $0.11 | On-Demand $0.67 |
|
|
-- | On-Demand $0.82 |
|
|
-- | Reserved (24mo) $0.50 |
|
|
-- | Reserved (1mo) $1.11 |
Similar GPUs
Other comparisons in the same class.
Our data for Nvidia P40 was last updated on Sept. 7, 2026, and for Nvidia RTX PRO 5000 on Sept. 7, 2026.