A data center GPU against a workstation card, one Pascal and one Blackwell: 8 GB GDDR5 against 32 GB GDDR7 and 4.7x the memory bandwidth on the RTX PRO 4500.
At a glance
Updated 9 minutes ago- Memory
- 8 GB
- GDDR5
- Memory bandwidth
- 192 GB/s
- From
- $0.65 /GPU/hr
- 1 provider
- Memory
- 32 GB
- GDDR7
- Memory bandwidth
- 896 GB/s
- From
- $0.72 /GPU/hr
- 5 providers
Price comparison
Cheapest listed price per GPU per hour by billing type, and the median across providers.
| Billing | P4 | RTX PRO 4500 | Difference |
|---|---|---|---|
| On-demand | $0.65 | $0.72 | 9% cheaper on P4 |
| Spot | $0.12 | No spot listings | |
| Reserved | $0.34 | No reserved listings | |
| Median | $0.81 | $0.92 | 12% cheaper on P4 |
Median: Median across providers, one vote each, so a large catalog does not outweigh a small one.
Price history
P4 vs RTX PRO 4500 price history
Weekly median on-demand price per GPU per hour
Specs comparison
| Spec | P4 | RTX PRO 4500 | Difference |
|---|---|---|---|
| Memory | |||
| Capacity | 8 GB GDDR5 | 32 GB GDDR7 | 4x more on RTX PRO 4500 |
| Bandwidth | 192 GB/s | 896 GB/s | 4.7x higher on RTX PRO 4500 |
| Bus width | 256-bit | 256-bit | Identical |
| Compute · dense | |||
| FP4 | Not supported | 808.5 TFLOPS | RTX PRO 4500 only |
| FP8 | Not supported | 404.3 TFLOPS | RTX PRO 4500 only |
| FP16 / BF16 | 202.1 TFLOPS | ||
| INT8 | 22 TOPS | 404.3 TOPS | 18x higher on RTX PRO 4500 |
| FP32 | 5.5 TFLOPS | 51 TFLOPS | 9.3x higher on RTX PRO 4500 |
| Platform | |||
| Interconnect | PCIe only | PCIe only | |
| Board power | 75 W | 200 W | 2.7x higher on RTX PRO 4500 |
| Released | Q3 2016 | Q1 2025 | 8 years newer on RTX PRO 4500 |
| Precision | |||
| Supported formats | FP16FP32INT8 | FP4FP8FP16BF16TF32FP32INT8 | |
Compute: Vendor peak figures, dense and per GPU. Not measured throughput.
Source: P4 datasheet and RTX PRO 4500 datasheet.
Where to rent them
Providers listing these GPUs, those with both first, so you can switch without moving clouds.
| Provider | P4 /GPU/hr | RTX PRO 4500 /GPU/hr |
|---|---|---|
|
|
On-Demand $0.65 | -- |
|
|
-- | On-Demand $0.72 |
|
|
-- | On-Demand $0.72 |
|
|
-- | On-Demand $0.92 |
|
|
-- | On-Demand $1.40 |
|
|
-- | On-Demand $2.52 |
Similar GPUs
Other comparisons in the same class.
Our data for Nvidia P4 was last updated on Sept. 7, 2026, and for Nvidia RTX PRO 4500 on Sept. 7, 2026.