A workstation GPU against a consumer card, one Pascal and one Blackwell: 4 GB GDDR5 against 12 GB GDDR7 and 8.2x the memory bandwidth on the RTX 5070.
At a glance
Updated 8 minutes ago- Memory
- 4 GB
- GDDR5
- Memory bandwidth
- 82 GB/s
- From
- --
- Not sold on demand · 1 provider
- Memory
- 12 GB
- GDDR7
- Memory bandwidth
- 672 GB/s
- From
- $0.24 /GPU/hr
- 2 providers
Price comparison
Cheapest listed price per GPU per hour by billing type, and the median across providers.
| Billing | P1000 | RTX 5070 | Difference |
|---|---|---|---|
| On-demand | Not sold on demand | $0.24 | |
| Spot | No spot listings | $0.08 | |
| Reserved | $0.05 | No reserved listings | |
| Median | $0.07 | $0.27 | 3.8x more expensive on RTX 5070 |
Median: Median across providers, one vote each, so a large catalog does not outweigh a small one.
Price history
P1000 vs RTX 5070 price history
Weekly median on-demand price per GPU per hour
Specs comparison
| Spec | P1000 | RTX 5070 | Difference |
|---|---|---|---|
| Memory | |||
| Capacity | 4 GB GDDR5 | 12 GB GDDR7 | 3x more on RTX 5070 |
| Bandwidth | 82 GB/s | 672 GB/s | 8.2x higher on RTX 5070 |
| Bus width | 128-bit | 192-bit | 1.5x wider on RTX 5070 |
| Compute · dense | |||
| FP4 | Not supported | 493.9 TFLOPS | RTX 5070 only |
| FP8 | Not supported | 123.5 TFLOPS | RTX 5070 only |
| FP16 / BF16 | 61.7 TFLOPS | ||
| INT8 | Not supported | 246.9 TOPS | RTX 5070 only |
| FP32 | 1.8 TFLOPS | 30.9 TFLOPS | 17x higher on RTX 5070 |
| Platform | |||
| Interconnect | PCIe only | PCIe only | |
| Board power | 47 W | 250 W | 5.3x higher on RTX 5070 |
| Released | Q1 2017 | Q1 2025 | 8 years newer on RTX 5070 |
| Precision | |||
| Supported formats | FP16FP32 | FP4FP8FP16BF16TF32FP32INT8 | |
Compute: Vendor peak figures, dense and per GPU. Not measured throughput.
Source: P1000 datasheet and RTX 5070 datasheet.
Where to rent them
Providers listing these GPUs, those with both first, so you can switch without moving clouds.
| Provider | P1000 /GPU/hr | RTX 5070 /GPU/hr |
|---|---|---|
|
|
Reserved (24mo) $0.05 | -- |
|
|
-- | On-Demand $0.24 |
|
|
-- | On-Demand $0.26 |
Similar GPUs
Other comparisons in the same class.
Our data for Nvidia P1000 was last updated on Sept. 7, 2026, and for Nvidia RTX 5070 on Sept. 7, 2026.