A data center GPU against a workstation card, one Kepler and one Blackwell: 12 GB GDDR5 against 48 GB GDDR7 and 5.6x the memory bandwidth on the RTX PRO 5000.
At a glance
Updated 8 minutes ago- Memory
- 12 GB
- GDDR5
- Memory bandwidth
- 240 GB/s
- From
- $0.90 /GPU/hr
- 2 providers
- Memory
- 48 GB
- GDDR7
- Memory bandwidth
- 1.34 TB/s
- From
- $0.82 /GPU/hr
- 3 providers
Price comparison
Cheapest listed price per GPU per hour by billing type, and the median across providers.
| Billing | K80 | RTX PRO 5000 | Difference |
|---|---|---|---|
| On-demand | $0.90 | $0.82 | 9% cheaper on RTX PRO 5000 |
| Reserved | $0.04 | $0.50 | 11x more expensive on RTX PRO 5000 |
| Median | $0.90 | $0.82 | 9% cheaper on RTX PRO 5000 |
Median: Median across providers, one vote each, so a large catalog does not outweigh a small one.
Price history
K80 vs RTX PRO 5000 price history
Weekly median on-demand price per GPU per hour
Specs comparison
| Spec | K80 | RTX PRO 5000 | Difference |
|---|---|---|---|
| Memory | |||
| Capacity | 12 GB GDDR5 | 48 GB GDDR7 | 4x more on RTX PRO 5000 |
| Bandwidth | 240 GB/s | 1,344 GB/s | 5.6x higher on RTX PRO 5000 |
| Bus width | 384-bit | 512-bit | 1.3x wider on RTX PRO 5000 |
| Compute · dense | |||
| FP4 | Not supported | 1,032 TFLOPS | RTX PRO 5000 only |
| FP8 | Not supported | 516 TFLOPS | RTX PRO 5000 only |
| FP16 / BF16 | Not supported | 258 TFLOPS | RTX PRO 5000 only |
| INT8 | Not supported | 516 TOPS | RTX PRO 5000 only |
| FP32 | 4.4 TFLOPS | 65 TFLOPS | 15x higher on RTX PRO 5000 |
| FP64 | 1.5 TFLOPS | Not supported | K80 only |
| Platform | |||
| Interconnect | PCIe only | PCIe only | |
| Board power | 150 W | 300 W | 2x higher on RTX PRO 5000 |
| Released | Q4 2014 | Q1 2025 | 10 years newer on RTX PRO 5000 |
| Precision | |||
| Supported formats | FP32FP64 | FP4FP8FP16BF16TF32FP32INT8 | |
Compute: Vendor peak figures, dense and per GPU. Not measured throughput.
Source: K80 datasheet and RTX PRO 5000 datasheet.
Where to rent them
Providers listing these GPUs, those with both first, so you can switch without moving clouds.
| Provider | K80 /GPU/hr | RTX PRO 5000 /GPU/hr |
|---|---|---|
|
|
Reserved (24mo) $0.0447 | Reserved (24mo) $0.50 |
|
|
On-Demand $0.90 | -- |
|
|
-- | On-Demand $0.82 |
|
|
-- | Reserved (1mo) $1.11 |
Similar GPUs
Other comparisons in the same class.
Our data for Nvidia K80 was last updated on Sept. 7, 2026, and for Nvidia RTX PRO 5000 on Sept. 7, 2026.