A data center GPU against a consumer card, one Kepler and one Ada Lovelace: 12 GB GDDR5 against 16 GB GDDR6X and 2.8x the memory bandwidth on the RTX 4070 Ti Super.
At a glance
Updated 6 minutes ago- Memory
- 12 GB
- GDDR5
- Memory bandwidth
- 240 GB/s
- From
- $0.90 /GPU/hr
- 2 providers
- Memory
- 16 GB
- GDDR6X
- Memory bandwidth
- 672 GB/s
- From
- $0.12 /GPU/hr
- 3 providers
Price comparison
Cheapest listed price per GPU per hour by billing type, and the median across providers.
| Billing | K80 | RTX 4070 Ti Super | Difference |
|---|---|---|---|
| On-demand | $0.90 | $0.12 | 7.2x more expensive on K80 |
| Spot | No spot listings | $0.09 | |
| Reserved | $0.04 | No reserved listings | |
| Median | $0.90 | $0.26 | 3.5x more expensive on K80 |
Median: Median across providers, one vote each, so a large catalog does not outweigh a small one.
Price history
K80 vs RTX 4070 Ti Super price history
Weekly median on-demand price per GPU per hour
Specs comparison
| Spec | K80 | RTX 4070 Ti Super | Difference |
|---|---|---|---|
| Memory | |||
| Capacity | 12 GB GDDR5 | 16 GB GDDR6X | 1.3x more on RTX 4070 Ti Super |
| Bandwidth | 240 GB/s | 672 GB/s | 2.8x higher on RTX 4070 Ti Super |
| Bus width | 384-bit | 256-bit | 1.5x wider on K80 |
| Compute · dense | |||
| FP8 | Not supported | 176.4 TFLOPS | RTX 4070 Ti Super only |
| FP16 / BF16 | Not supported | 88.2 TFLOPS | RTX 4070 Ti Super only |
| INT8 | Not supported | 352.8 TOPS | RTX 4070 Ti Super only |
| FP32 | 4.4 TFLOPS | 44.1 TFLOPS | 10x higher on RTX 4070 Ti Super |
| FP64 | 1.5 TFLOPS | Not supported | K80 only |
| Platform | |||
| Interconnect | PCIe only | PCIe only | |
| Board power | 150 W | 285 W | 1.9x higher on RTX 4070 Ti Super |
| Released | Q4 2014 | Q1 2024 | 9 years newer on RTX 4070 Ti Super |
| Precision | |||
| Supported formats | FP32FP64 | FP8FP16BF16TF32FP32INT4INT8 | |
Compute: Vendor peak figures, dense and per GPU. Not measured throughput.
Source: K80 datasheet and RTX 4070 Ti Super datasheet.
Where to rent them
Providers listing these GPUs, those with both first, so you can switch without moving clouds.
| Provider | K80 /GPU/hr | RTX 4070 Ti Super /GPU/hr |
|---|---|---|
|
|
On-Demand $0.90 | -- |
|
|
Reserved (24mo) $0.0447 | -- |
|
|
-- | On-Demand $0.12 |
|
|
-- | On-Demand $0.26 |
|
|
-- | On-Demand $0.46 |
Similar GPUs
Other comparisons in the same class.
Our data for Nvidia K80 was last updated on Sept. 7, 2026, and for Nvidia RTX 4070 Ti Super on Sept. 7, 2026.