The RTX 4080 is newer, with 8x the memory and 25x the bandwidth.
At a glance
Memory
8x more on RTX 4080
- K620
- 2 GB
- RTX 4080
- 16 GB
Memory bandwidth
25x higher on RTX 4080
- K620
- 29 GB/s
- RTX 4080
- 717 GB/s
Cheapest on-demand
- K620
- --
- RTX 4080
- $0.19 /GPU/hr
Price comparison
Median price per GPU per hour by billing type, with the cheapest listing under it.
| Billing | K620 | RTX 4080 | Difference |
|---|---|---|---|
| On-demand | No on-demand listings | $0.26 /GPU/hr from $0.19 | |
| Reserved | No reserved listings | -- /GPU/hr from $0.21 (1 mo) | |
| Spot | No spot listings | -- /GPU/hr from $0.11 |
Heads up: A provider's own page may quote a different figure, for example on tax, region or a promotion. A monthly-only plan shows a derived hourly rate. Medians are across providers, one vote each, so a large catalog does not outweigh a small one. No median for reserved and spot on the RTX 4080: we only show one when at least 3 providers list the GPU on that billing type. Verify before provisioning. More on how we price.
Price history
K620 vs RTX 4080 price history
Weekly median on-demand price per GPU per hour
Specs comparison
| Spec | K620 | RTX 4080 | Difference |
|---|---|---|---|
| Memory | |||
| Capacity | 2 GB DDR3 | 16 GB GDDR6X | 8x more on RTX 4080 |
| Bandwidth | 29 GB/s | 717 GB/s | 25x higher on RTX 4080 |
| Bus width | 128-bit | 256-bit | 2x wider on RTX 4080 |
| Compute · dense | |||
| FP8 | Not supported | 194.9 TFLOPS | RTX 4080 only |
| FP16 / BF16 | Not supported | 97.5 TFLOPS | RTX 4080 only |
| INT8 | Not supported | 389.9 TOPS | RTX 4080 only |
| FP32 | 0.9 TFLOPS | 48.7 TFLOPS | 57x higher on RTX 4080 |
| Platform | |||
| Interconnect | PCIe only | PCIe only | |
| Board power | 45 W | 320 W | 7.1x higher on RTX 4080 |
| Released | Q3 2014 | Q4 2022 | 8 years newer on RTX 4080 |
| Precision | |||
| Supported formats | FP32 | FP8FP16BF16TF32FP32INT4INT8 | |
Compute: Vendor peak figures, dense and per GPU. Not measured throughput.
Source: K620 datasheet and RTX 4080 datasheet.
Where to rent them
Providers that rent these GPUs, with each one's cheapest rate. No provider we track offers both right now.
| Provider | K620 | RTX 4080 |
|---|---|---|
|
|
-- | $0.19 /GPU/hr On-demand |
|
|
-- | $0.23 /GPU/hr On-demand |
|
|
-- | $0.25 /GPU/hr On-demand |
|
|
-- | $0.26 /GPU/hr On-demand |
|
|
-- | $0.33 /GPU/hr On-demand |
|
|
-- | $0.24 /GPU/hr On-demand |
|
|
-- | $0.27 /GPU/hr On-demand |
Similar GPUs
Other comparisons in the same class.
-
Nvidia RTX 4090
24 GB GDDR6X · 41% more bandwidth than the RTX 4080
From $0.32 /GPU/hr Compare -
Nvidia RTX 5080
16 GB GDDR7 · 34% more bandwidth than the RTX 4080
From $0.22 /GPU/hr Compare
Our data for Nvidia K620 was last updated on Sept. 14, 2026, and for Nvidia RTX 4080 on Sept. 14, 2026.