Two Nvidia consumer GPUs, one Turing and one Ada Lovelace: 6 GB GDDR5 against 16 GB GDDR6X and 3.5x the memory bandwidth on the RTX 4070 Ti Super.
At a glance
Updated 10 minutes ago- Memory
- 6 GB
- GDDR5
- Memory bandwidth
- 192 GB/s
- From
- $0.04 /GPU/hr
- 2 providers
- Memory
- 16 GB
- GDDR6X
- Memory bandwidth
- 672 GB/s
- From
- $0.26 /GPU/hr
- 2 providers
Price comparison
Cheapest listed price per GPU per hour by billing type, and the median across providers.
| Billing | GTX 1660 | RTX 4070 Ti Super | Difference |
|---|---|---|---|
| On-demand | $0.04 | $0.26 | 6.5x more expensive on RTX 4070 Ti Super |
| Spot | $0.02 | $0.09 | 4.5x more expensive on RTX 4070 Ti Super |
| Reserved | $0.19 | No reserved listings | |
| Median | $0.04 | $0.36 | 8.9x more expensive on RTX 4070 Ti Super |
Median: Median across providers, one vote each, so a large catalog does not outweigh a small one.
Price history
GTX 1660 vs RTX 4070 Ti Super price history
Weekly median on-demand price per GPU per hour
Specs comparison
| Spec | GTX 1660 | RTX 4070 Ti Super | Difference |
|---|---|---|---|
| Memory | |||
| Capacity | 6 GB GDDR5 | 16 GB GDDR6X | 2.7x more on RTX 4070 Ti Super |
| Bandwidth | 192 GB/s | 672 GB/s | 3.5x higher on RTX 4070 Ti Super |
| Bus width | 192-bit | 256-bit | 1.3x wider on RTX 4070 Ti Super |
| Compute · dense | |||
| FP8 | Not supported | 176.4 TFLOPS | RTX 4070 Ti Super only |
| FP16 / BF16 | 10.1 TFLOPS | 88.2 TFLOPS | 8.8x higher on RTX 4070 Ti Super |
| INT8 | Not supported | 352.8 TOPS | RTX 4070 Ti Super only |
| FP32 | 5.0 TFLOPS | 44.1 TFLOPS | 8.8x higher on RTX 4070 Ti Super |
| Platform | |||
| Interconnect | PCIe only | PCIe only | |
| Board power | 120 W | 285 W | 2.4x higher on RTX 4070 Ti Super |
| Released | Q1 2019 | Q1 2024 | 5 years newer on RTX 4070 Ti Super |
| Precision | |||
| Supported formats | FP16FP32 | FP8FP16BF16TF32FP32INT4INT8 | |
Compute: Vendor peak figures, dense and per GPU. Not measured throughput.
Source: GTX 1660 datasheet and RTX 4070 Ti Super datasheet.
Where to rent them
Providers listing these GPUs, those with both first, so you can switch without moving clouds.
| Provider | GTX 1660 /GPU/hr | RTX 4070 Ti Super /GPU/hr |
|---|---|---|
|
|
On-Demand $0.0400 | On-Demand $0.26 |
|
|
Reserved (24mo) $0.19 | -- |
|
|
-- | On-Demand $0.46 |
Similar GPUs
Other comparisons in the same class.
Our data for Nvidia GTX 1660 was last updated on Sept. 7, 2026, and for Nvidia RTX 4070 Ti Super on Sept. 7, 2026.