Two Nvidia consumer GPUs, one Pascal and one Ada Lovelace: 8 GB GDDR5X against 12 GB GDDR6X and 57% more memory bandwidth on the RTX 4070.
At a glance
Updated 7 minutes ago- Memory
- 8 GB
- GDDR5X
- Memory bandwidth
- 320 GB/s
- From
- $0.04 /GPU/hr
- 2 providers
- Memory
- 12 GB
- GDDR6X
- Memory bandwidth
- 504 GB/s
- From
- $0.07 /GPU/hr
- 3 providers
Price comparison
Cheapest listed price per GPU per hour by billing type, and the median across providers.
| Billing | GTX 1080 | RTX 4070 | Difference |
|---|---|---|---|
| On-demand | $0.04 | $0.07 | 44% cheaper on GTX 1080 |
| Spot | $0.02 | $0.07 | 3.5x more expensive on RTX 4070 |
| Median | $0.04 | $0.21 | 4.7x more expensive on RTX 4070 |
Median: Median across providers, one vote each, so a large catalog does not outweigh a small one.
Price history
GTX 1080 vs RTX 4070 price history
Weekly median on-demand price per GPU per hour
Specs comparison
| Spec | GTX 1080 | RTX 4070 | Difference |
|---|---|---|---|
| Memory | |||
| Capacity | 8 GB GDDR5X | 12 GB GDDR6X | 1.5x more on RTX 4070 |
| Bandwidth | 320 GB/s | 504 GB/s | 1.6x higher on RTX 4070 |
| Bus width | 256-bit | 192-bit | 1.3x wider on GTX 1080 |
| Compute · dense | |||
| FP8 | Not supported | 116.6 TFLOPS | RTX 4070 only |
| FP16 / BF16 | 58.3 TFLOPS | ||
| INT8 | Not supported | 233.2 TOPS | RTX 4070 only |
| FP32 | 8.9 TFLOPS | 29.1 TFLOPS | 3.3x higher on RTX 4070 |
| Platform | |||
| Interconnect | PCIe only | PCIe only | |
| Board power | 180 W | 200 W | 1.1x higher on RTX 4070 |
| Released | Q2 2016 | Q2 2023 | 7 years newer on RTX 4070 |
| Precision | |||
| Supported formats | FP16FP32 | FP8FP16BF16TF32FP32INT4INT8 | |
Compute: Vendor peak figures, dense and per GPU. Not measured throughput.
Source: GTX 1080 datasheet and RTX 4070 datasheet.
Where to rent them
Providers listing these GPUs, those with both first, so you can switch without moving clouds.
| Provider | GTX 1080 /GPU/hr | RTX 4070 /GPU/hr |
|---|---|---|
|
|
On-Demand $0.0400 | On-Demand $0.22 |
|
|
On-Demand $0.0472 | On-Demand $0.07 |
|
|
-- | On-Demand $0.21 |
Similar GPUs
Other comparisons in the same class.
Our data for Nvidia GTX 1080 was last updated on Sept. 7, 2026, and for Nvidia RTX 4070 on Sept. 7, 2026.