A consumer GPU against a workstation card, one Pascal and one Blackwell: 11 GB GDDR5X against 32 GB GDDR7 and 85% more memory bandwidth on the RTX PRO 4500.
At a glance
Updated 8 minutes ago- Memory
- 11 GB
- GDDR5X
- Memory bandwidth
- 484 GB/s
- From
- $0.04 /GPU/hr
- 2 providers
- Memory
- 32 GB
- GDDR7
- Memory bandwidth
- 896 GB/s
- From
- $0.72 /GPU/hr
- 5 providers
Price comparison
Cheapest listed price per GPU per hour by billing type, and the median across providers.
| Billing | GTX 1080 Ti | RTX PRO 4500 | Difference |
|---|---|---|---|
| On-demand | $0.04 | $0.72 | 18x more expensive on RTX PRO 4500 |
| Spot | $0.02 | No spot listings | |
| Median | $0.05 | $0.92 | 18x more expensive on RTX PRO 4500 |
Median: Median across providers, one vote each, so a large catalog does not outweigh a small one.
Price history
GTX 1080 Ti vs RTX PRO 4500 price history
Weekly median on-demand price per GPU per hour
Specs comparison
| Spec | GTX 1080 Ti | RTX PRO 4500 | Difference |
|---|---|---|---|
| Memory | |||
| Capacity | 11 GB GDDR5X | 32 GB GDDR7 | 2.9x more on RTX PRO 4500 |
| Bandwidth | 484 GB/s | 896 GB/s | 1.9x higher on RTX PRO 4500 |
| Bus width | 352-bit | 256-bit | 1.4x wider on GTX 1080 Ti |
| Compute · dense | |||
| FP4 | Not supported | 808.5 TFLOPS | RTX PRO 4500 only |
| FP8 | Not supported | 404.3 TFLOPS | RTX PRO 4500 only |
| FP16 / BF16 | 202.1 TFLOPS | ||
| INT8 | Not supported | 404.3 TOPS | RTX PRO 4500 only |
| FP32 | 11.3 TFLOPS | 51 TFLOPS | 4.5x higher on RTX PRO 4500 |
| Platform | |||
| Interconnect | PCIe only | PCIe only | |
| Board power | 250 W | 200 W | 1.2x higher on GTX 1080 Ti |
| Released | Q1 2017 | Q1 2025 | 8 years newer on RTX PRO 4500 |
| Precision | |||
| Supported formats | FP16FP32 | FP4FP8FP16BF16TF32FP32INT8 | |
Compute: Vendor peak figures, dense and per GPU. Not measured throughput.
Source: GTX 1080 Ti datasheet and RTX PRO 4500 datasheet.
Where to rent them
Providers listing these GPUs, those with both first, so you can switch without moving clouds.
| Provider | GTX 1080 Ti /GPU/hr | RTX PRO 4500 /GPU/hr |
|---|---|---|
|
|
On-Demand $0.0400 | -- |
|
|
On-Demand $0.06 | -- |
|
|
-- | On-Demand $0.72 |
|
|
-- | On-Demand $0.72 |
|
|
-- | On-Demand $0.92 |
|
|
-- | On-Demand $1.40 |
|
|
-- | On-Demand $2.52 |
Similar GPUs
Other comparisons in the same class.
Our data for Nvidia GTX 1080 Ti was last updated on Sept. 7, 2026, and for Nvidia RTX PRO 4500 on Sept. 7, 2026.