Two Nvidia consumer GPUs, one Pascal and one Ada Lovelace: 11 GB GDDR5X against 12 GB GDDR6X and memory bandwidth within 5%.
At a glance
Updated 8 minutes ago- Memory
- 11 GB
- GDDR5X
- Memory bandwidth
- 484 GB/s
- From
- $0.04 /GPU/hr
- 2 providers
- Memory
- 12 GB
- GDDR6X
- Memory bandwidth
- 504 GB/s
- From
- $0.17 /GPU/hr
- 2 providers
Price comparison
Cheapest listed price per GPU per hour by billing type, and the median across providers.
| Billing | GTX 1080 Ti | RTX 4070 | Difference |
|---|---|---|---|
| On-demand | $0.04 | $0.17 | 4.2x more expensive on RTX 4070 |
| Spot | $0.02 | $0.07 | 3.5x more expensive on RTX 4070 |
| Median | $0.05 | $0.21 | 4.1x more expensive on RTX 4070 |
Median: Median across providers, one vote each, so a large catalog does not outweigh a small one.
Price history
GTX 1080 Ti vs RTX 4070 price history
Weekly median on-demand price per GPU per hour
Specs comparison
| Spec | GTX 1080 Ti | RTX 4070 | Difference |
|---|---|---|---|
| Memory | |||
| Capacity | 11 GB GDDR5X | 12 GB GDDR6X | 1.1x more on RTX 4070 |
| Bandwidth | 484 GB/s | 504 GB/s | Within 5% |
| Bus width | 352-bit | 192-bit | 1.8x wider on GTX 1080 Ti |
| Compute · dense | |||
| FP8 | Not supported | 116.6 TFLOPS | RTX 4070 only |
| FP16 / BF16 | 58.3 TFLOPS | ||
| INT8 | Not supported | 233.2 TOPS | RTX 4070 only |
| FP32 | 11.3 TFLOPS | 29.1 TFLOPS | 2.6x higher on RTX 4070 |
| Platform | |||
| Interconnect | PCIe only | PCIe only | |
| Board power | 250 W | 200 W | 1.2x higher on GTX 1080 Ti |
| Released | Q1 2017 | Q2 2023 | 6 years newer on RTX 4070 |
| Precision | |||
| Supported formats | FP16FP32 | FP8FP16BF16TF32FP32INT4INT8 | |
Compute: Vendor peak figures, dense and per GPU. Not measured throughput.
Source: GTX 1080 Ti datasheet and RTX 4070 datasheet.
Where to rent them
Providers listing these GPUs, those with both first, so you can switch without moving clouds.
| Provider | GTX 1080 Ti /GPU/hr | RTX 4070 /GPU/hr |
|---|---|---|
|
|
On-Demand $0.0400 | On-Demand $0.22 |
|
|
On-Demand $0.06 | -- |
|
|
-- | On-Demand $0.17 |
Similar GPUs
Other comparisons in the same class.
Our data for Nvidia GTX 1080 Ti was last updated on Sept. 7, 2026, and for Nvidia RTX 4070 on Sept. 7, 2026.