Two Nvidia consumer GPUs, one Pascal and one Ada Lovelace: 11 GB GDDR5X against 8 GB GDDR6 and 78% more memory bandwidth on the GTX 1080 Ti.
At a glance
Updated 4 minutes ago- Memory
- 11 GB
- GDDR5X
- Memory bandwidth
- 484 GB/s
- From
- $0.04 /GPU/hr
- 2 providers
- Memory
- 8 GB
- GDDR6
- Memory bandwidth
- 272 GB/s
- From
- $0.06 /GPU/hr
- 4 providers
Price comparison
Cheapest listed price per GPU per hour by billing type, and the median across providers.
| Billing | GTX 1080 Ti | RTX 4060 | Difference |
|---|---|---|---|
| On-demand | $0.04 | $0.06 | 36% cheaper on GTX 1080 Ti |
| Spot | $0.02 | $0.05 | 2.5x more expensive on RTX 4060 |
| Reserved | $0.04 | $0.21 | 4.6x more expensive on RTX 4060 |
| Median | $0.05 | $0.08 | 39% cheaper on GTX 1080 Ti |
Median: Median across providers, one vote each, so a large catalog does not outweigh a small one.
Price history
GTX 1080 Ti vs RTX 4060 price history
Weekly median on-demand price per GPU per hour
Specs comparison
| Spec | GTX 1080 Ti | RTX 4060 | Difference |
|---|---|---|---|
| Memory | |||
| Capacity | 11 GB GDDR5X | 8 GB GDDR6 | 1.4x more on GTX 1080 Ti |
| Bandwidth | 484 GB/s | 272 GB/s | 1.8x higher on GTX 1080 Ti |
| Bus width | 352-bit | 128-bit | 2.8x wider on GTX 1080 Ti |
| Compute · dense | |||
| FP8 | Not supported | 60.5 TFLOPS | RTX 4060 only |
| FP16 / BF16 | 30.2 TFLOPS | ||
| INT8 | Not supported | 120.9 TOPS | RTX 4060 only |
| FP32 | 11.3 TFLOPS | 15.1 TFLOPS | 1.3x higher on RTX 4060 |
| Platform | |||
| Interconnect | PCIe only | PCIe only | |
| Board power | 250 W | 115 W | 2.2x higher on GTX 1080 Ti |
| Released | Q1 2017 | Q2 2023 | 6 years newer on RTX 4060 |
| Precision | |||
| Supported formats | FP16FP32 | FP8FP16BF16TF32FP32INT4INT8 | |
Compute: Vendor peak figures, dense and per GPU. Not measured throughput.
Source: GTX 1080 Ti datasheet and RTX 4060 datasheet.
Where to rent them
Providers listing these GPUs, those with both first, so you can switch without moving clouds.
| Provider | GTX 1080 Ti /GPU/hr | RTX 4060 /GPU/hr |
|---|---|---|
|
|
On-Demand $0.0400 | On-Demand $0.08 |
|
|
On-Demand $0.06 | On-Demand $0.06 |
|
|
-- | On-Demand $0.12 |
|
|
-- | Reserved (24mo) $0.21 |
Similar GPUs
Other comparisons in the same class.
Our data for Nvidia GTX 1080 Ti was last updated on Sept. 7, 2026, and for Nvidia RTX 4060 on Sept. 7, 2026.