A consumer GPU against a workstation card, one Pascal and one Ada Lovelace: 8 GB GDDR5 against 48 GB GDDR6 and 3.8x the memory bandwidth on the RTX 6000 Ada.
At a glance
Updated 4 minutes ago- Memory
- 8 GB
- GDDR5
- Memory bandwidth
- 256 GB/s
- From
- $0.04 /GPU/hr
- 2 providers
- Memory
- 48 GB
- GDDR6
- Memory bandwidth
- 960 GB/s
- From
- $0.55 /GPU/hr
- 14 providers
Price comparison
Cheapest listed price per GPU per hour by billing type, and the median across providers.
| Billing | GTX 1070 | RTX 6000 Ada | Difference |
|---|---|---|---|
| On-demand | $0.04 | $0.55 | 14x more expensive on RTX 6000 Ada |
| Spot | $0.02 | $0.29 | 15x more expensive on RTX 6000 Ada |
| Reserved | No reserved listings | $1.04 | |
| Median | $0.04 | $0.96 | 22x more expensive on RTX 6000 Ada |
Median: Median across providers, one vote each, so a large catalog does not outweigh a small one.
Price history
GTX 1070 vs RTX 6000 Ada price history
Weekly median on-demand price per GPU per hour
Specs comparison
| Spec | GTX 1070 | RTX 6000 Ada | Difference |
|---|---|---|---|
| Memory | |||
| Capacity | 8 GB GDDR5 | 48 GB GDDR6 | 6x more on RTX 6000 Ada |
| Bandwidth | 256 GB/s | 960 GB/s | 3.8x higher on RTX 6000 Ada |
| Bus width | 256-bit | 384-bit | 1.5x wider on RTX 6000 Ada |
| Compute · dense | |||
| FP8 | Not supported | 728.5 TFLOPS | RTX 6000 Ada only |
| FP16 / BF16 | 364.2 TFLOPS | ||
| FP32 | 6.5 TFLOPS | 91.1 TFLOPS | 14x higher on RTX 6000 Ada |
| Platform | |||
| Interconnect | PCIe only | PCIe only | |
| Board power | 150 W | 300 W | 2x higher on RTX 6000 Ada |
| Released | Q2 2016 | Q4 2022 | 6 years newer on RTX 6000 Ada |
| Precision | |||
| Supported formats | FP16FP32 | FP8FP16BF16TF32FP32INT4INT8 | |
Compute: Vendor peak figures, dense and per GPU. Not measured throughput.
Source: GTX 1070 datasheet and RTX 6000 Ada datasheet.
Where to rent them
Providers listing these GPUs, those with both first, so you can switch without moving clouds.
| Provider | GTX 1070 /GPU/hr | RTX 6000 Ada /GPU/hr |
|---|---|---|
|
|
On-Demand $0.0470 | On-Demand $0.71 |
|
|
On-Demand $0.0400 | -- |
|
|
-- | On-Demand $0.55 |
|
|
-- | On-Demand $0.65 |
|
|
-- | On-Demand $0.79 |
|
|
-- | On-Demand $1.07 |
|
|
-- | On-Demand $1.07 |
|
|
-- | On-Demand $1.10 |
|
|
-- | On-Demand $0.86 |
2 providers list the GTX 1070 and 14 the RTX 6000 Ada. Every listing is on the GTX 1070 page and the RTX 6000 Ada page.
Similar GPUs
Other comparisons in the same class.
Our data for Nvidia GTX 1070 was last updated on Sept. 7, 2026, and for Nvidia RTX 6000 Ada on Sept. 7, 2026.