Two Nvidia consumer GPUs, one Pascal and one Blackwell: 8 GB GDDR5 against 16 GB GDDR7 and 3.5x the memory bandwidth on the RTX 5070 Ti.
At a glance
Updated 4 minutes ago- Memory
- 8 GB
- GDDR5
- Memory bandwidth
- 256 GB/s
- From
- $0.04 /GPU/hr
- 2 providers
- Memory
- 16 GB
- GDDR7
- Memory bandwidth
- 896 GB/s
- From
- $0.11 /GPU/hr
- 3 providers
Price comparison
Cheapest listed price per GPU per hour by billing type, and the median across providers.
| Billing | GTX 1070 | RTX 5070 Ti | Difference |
|---|---|---|---|
| On-demand | $0.04 | $0.11 | 2.8x more expensive on RTX 5070 Ti |
| Spot | $0.02 | $0.09 | 4.7x more expensive on RTX 5070 Ti |
| Reserved | No reserved listings | $0.16 | |
| Median | $0.04 | $0.28 | 6.4x more expensive on RTX 5070 Ti |
Median: Median across providers, one vote each, so a large catalog does not outweigh a small one.
Price history
GTX 1070 vs RTX 5070 Ti price history
Weekly median on-demand price per GPU per hour
Specs comparison
| Spec | GTX 1070 | RTX 5070 Ti | Difference |
|---|---|---|---|
| Memory | |||
| Capacity | 8 GB GDDR5 | 16 GB GDDR7 | 2x more on RTX 5070 Ti |
| Bandwidth | 256 GB/s | 896 GB/s | 3.5x higher on RTX 5070 Ti |
| Bus width | 256-bit | 256-bit | Identical |
| Compute · dense | |||
| FP4 | Not supported | 703 TFLOPS | RTX 5070 Ti only |
| FP8 | Not supported | 175.8 TFLOPS | RTX 5070 Ti only |
| FP16 / BF16 | 87.9 TFLOPS | ||
| INT8 | Not supported | 351.5 TOPS | RTX 5070 Ti only |
| FP32 | 6.5 TFLOPS | 43.9 TFLOPS | 6.8x higher on RTX 5070 Ti |
| Platform | |||
| Interconnect | PCIe only | PCIe only | |
| Board power | 150 W | 300 W | 2x higher on RTX 5070 Ti |
| Released | Q2 2016 | Q1 2025 | 9 years newer on RTX 5070 Ti |
| Precision | |||
| Supported formats | FP16FP32 | FP4FP8FP16BF16TF32FP32INT8 | |
Compute: Vendor peak figures, dense and per GPU. Not measured throughput.
Source: GTX 1070 datasheet and RTX 5070 Ti datasheet.
Where to rent them
Providers listing these GPUs, those with both first, so you can switch without moving clouds.
| Provider | GTX 1070 /GPU/hr | RTX 5070 Ti /GPU/hr |
|---|---|---|
|
|
On-Demand $0.0400 | On-Demand $0.28 |
|
|
On-Demand $0.0470 | On-Demand $0.11 |
|
|
-- | On-Demand $0.31 |
Similar GPUs
Other comparisons in the same class.
Our data for Nvidia GTX 1070 was last updated on Sept. 7, 2026, and for Nvidia RTX 5070 Ti on Sept. 7, 2026.